Showing records 151 to 175 from 425, page 7 of 17
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Lez | 151 | 172 | 43 | 54 | 0.80 | 1:01:33 | ![]() |
Rush | 152 | 170 | 72 | 61 | 1.18 | 1:28:19 | ![]() |
ironclad | 153 | 163 | 22 | 51 | 0.43 | 1:10:47 | ![]() |
HLRaven | 154 | 162 | 37 | 64 | 0.58 | 1:13:24 | ![]() |
Bujeebus | 155 | 161 | 60 | 65 | 0.92 | 1:10:54 | ![]() |
Skie | 157 | 160 | 55 | 43 | 1.28 | 1:06:45 | ![]() |
sunburystudios | 157 | 160 | 57 | 62 | 0.92 | 1:30:17 | ![]() |
Axel | 159 | 159 | 48 | 55 | 0.87 | 1:40:04 | ![]() |
abslimit | 159 | 159 | 50 | 118 | 0.42 | 2:15:10 | ![]() |
bees | 160 | 156 | 40 | 62 | 0.65 | 1:22:01 | ![]() |
[TiaB] Tuequaeiwyyen | 161 | 152 | 33 | 58 | 0.57 | 1:27:33 | ![]() |
TimeTrx | 162 | 150 | 50 | 99 | 0.51 | 2:26:34 | ![]() |
dumbeeon | 163 | 148 | 40 | 39 | 1.03 | 0:48:22 | ![]() |
++++ | 165 | 145 | 26 | 46 | 0.57 | 0:58:19 | ![]() |
Danocaster | 165 | 145 | 56 | 47 | 1.19 | 1:03:04 | ![]() |
EB FE | 167 | 143 | 48 | 34 | 1.41 | 0:47:12 | ![]() |
Quark{DK} | 167 | 143 | 33 | 46 | 0.72 | 1:00:50 | ![]() |
Happy Moth | 169 | 141 | 58 | 102 | 0.57 | 2:20:04 | ![]() |
Jan-Michael Bouquet - $4.99 | 169 | 141 | 63 | 89 | 0.71 | 1:41:56 | ![]() |
Suisei | 170 | 140 | 41 | 65 | 0.63 | 1:23:18 | ![]() |
Mr. Handsome | 171 | 135 | 34 | 60 | 0.57 | 1:16:35 | ![]() |
Haman Karn | 172 | 134 | 67 | 84 | 0.80 | 1:41:17 | ![]() |
Spyer | 173 | 130 | 32 | 51 | 0.63 | 0:57:14 | ![]() |
nyble | 174 | 129 | 39 | 42 | 0.93 | 1:03:58 | ![]() |
Hearts | 177 | 127 | 18 | 32 | 0.56 | 0:45:03 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser