Showing records 126 to 150 from 423, page 6 of 17
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
zelk | 126 | 257 | 49 | 56 | 0.88 | 1:07:36 | ![]() |
Grave | 127 | 255 | 57 | 86 | 0.66 | 1:48:11 | ![]() |
RikyTikyTavi | 128 | 251 | 83 | 81 | 1.02 | 2:50:36 | ![]() |
Rkyn | 130 | 248 | 80 | 89 | 0.90 | 1:45:32 | ![]() |
masterslay | 130 | 248 | 96 | 167 | 0.57 | 4:52:18 | ![]() |
rrika | 131 | 246 | 32 | 85 | 0.38 | 1:38:15 | ![]() |
SEA.LEVEL.RISESâ„¢ | 132 | 245 | 64 | 174 | 0.37 | 4:03:43 | ![]() |
MOOMAN | 133 | 243 | 83 | 78 | 1.06 | 1:19:56 | ![]() |
Dak52 | 134 | 238 | 47 | 64 | 0.73 | 1:43:08 | ![]() |
Oni | 135 | 235 | 94 | 43 | 2.19 | 0:58:42 | ![]() |
THEPIGGYGAMER | 136 | 232 | 87 | 80 | 1.09 | 1:37:14 | ![]() |
Geen | 138 | 225 | 23 | 63 | 0.37 | 1:28:01 | ![]() |
Istana | 138 | 225 | 75 | 70 | 1.07 | 1:26:33 | ![]() |
Mr. Azrael | 139 | 215 | 66 | 107 | 0.62 | 2:40:16 | ![]() |
Lazybum | 140 | 213 | 57 | 66 | 0.86 | 1:23:27 | ![]() |
Rudi | 141 | 211 | 86 | 60 | 1.43 | 1:39:12 | ![]() |
{Azura Sarah} | 142 | 208 | 73 | 63 | 1.16 | 1:31:43 | ![]() |
Geigersnaps | 143 | 202 | 56 | 80 | 0.70 | 1:20:41 | ![]() |
Phenoq | 144 | 196 | 38 | 34 | 1.12 | 0:57:12 | ![]() |
rag! | 145 | 195 | 62 | 90 | 0.69 | 1:25:07 | ![]() |
AstolfOwO | 146 | 193 | 56 | 39 | 1.44 | 0:54:11 | ![]() |
Barktooth | 147 | 188 | 32 | 38 | 0.84 | 1:01:32 | ![]() |
The Hancock | 148 | 186 | 56 | 63 | 0.89 | 1:19:17 | ![]() |
Apocryphal | 149 | 185 | 68 | 86 | 0.79 | 1:52:26 | ![]() |
Herschel Grapplefight | 150 | 176 | 72 | 128 | 0.56 | 2:38:03 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser