dys_infect_bx2 on TESSIER-ASHPOOL WINTERMUTE - 02/15/2025 01:27:43
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| (duck*)cartesianBear | Punk | 89 | 8 | 20 |
| Flaming Disco Penguin | Punk | 32 | 6 | 15 |
| [bd]JohnnyPneumatic | Punk | 19 | 7 | 4 |
| Sakhan | Punk | 12 | 9 | 11 |
| Moonman 浪費 | Punk | 6 | 6 | 1 |
| alpha | Punk | 2 | 0 | 2 |
| alpha | Corp | 70 | 14 | 19 |
| patterncheck | Corp | 33 | 8 | 9 |
| Jumos | Corp | 11 | 5 | 7 |
| ã² penisbearcats ã² | Corp | 10 | 6 | 8 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| (duck*)cartesianBear | Punk | Capture Spawn | 04:11 |
| (duck*)cartesianBear | Punk | Gain Access to Comm Tower | 05:45 |
| alpha | Corp | Protect Access to Comm Tower | 08:11 |
| (duck*)cartesianBear | Punk | Gain Access to Comm Tower | 12:07 |
| alpha | Corp | Protect Access to Comm Tower | 13:39 |
| (duck*)cartesianBear | Punk | Gain Access to Comm Tower | 13:59 |
| (duck*)cartesianBear | Punk | Destroy Comm Tower | 17:20 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 690 | 104 |
| Thermal | 60 | 2 |
| SWT | 80 | 3 |
| MediPlant | 760 | 1,696 |
| Leg Boosters | 1,672 | 20,254 |
| Sound Suppressor | 35 | 3 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| (duck*)cartesianBear | 7 | 6 | 1 | 1 | 3 | 65 | 0 | 3 | 3 | 0 |
| Flaming Disco Penguin | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| [bd]JohnnyPneumatic | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Sakhan | -9 | 2 | 2 | 0 | 1 | 0 | 10 | 5 | 1 | 0 |
| Moonman 浪費 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alpha | 23 | 14 | 0 | 0 | 2 | 30 | 0 | 0 | 3 | 0 |
| patterncheck | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jumos | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ã² penisbearcats ã² | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |