dys_detonate_compi on NEUROMANCER - 01/26/2025 01:16:31
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Snoopkirby | Punk | 62 | 25 | 20 |
| heyYO | Punk | 56 | 13 | 13 |
| Boose | Punk | 31 | 7 | 26 |
| MeatBall Sub | Punk | 21 | 8 | 5 |
| BerntA | Punk | 15 | 4 | 8 |
| HMB | Punk | 14 | 6 | 21 |
| 0verflow | Punk | 0 | 0 | 0 |
| Cokie | Corp | 140 | 23 | 17 |
| atomy | Corp | 101 | 29 | 21 |
| aja | Corp | 67 | 20 | 20 |
| John Generator 2 Hell let Loose | Corp | 59 | 18 | 17 |
| BerntA | Corp | 0 | 0 | 0 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Cokie | Corp | Cut Entrance Spawn Power | 07:01 |
| Cokie | Corp | Shut Down Security | 09:33 |
| Boose | Punk | Defend Security JIP | 10:08 |
| Cokie | Corp | Shut Down Security | 10:45 |
| Cokie | Corp | Disabled Forcefield | 15:38 |
| John Generator 2 Hell let Loose | Corp | Destroy Chemical Tank | 19:10 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 75 | 1 |
| TAC Scanner | 3,225 | 706 |
| Thermal | 85 | 5 |
| SWT | 129 | 6 |
| Stealth | 1,000 | 16 |
| MediPlant | 1,320 | 3,200 |
| Leg Boosters | 269 | 5,636 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Snoopkirby | 25 | 25 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| heyYO | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 |
| Boose | 2 | 6 | 0 | 0 | 1 | 8 | 0 | 5 | 1 | 8 |
| MeatBall Sub | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BerntA | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HMB | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0verflow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cokie | 19 | 21 | 2 | 2 | 5 | 54 | 10 | 21 | 2 | 4 |
| atomy | 32 | 26 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 33 |
| aja | 23 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0 |
| John Generator 2 Hell let Loose | 28 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |