dys_broadcast on TESSIER-ASHPOOL WINTERMUTE - 08/08/2024 02:05:55
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Tope | Punk | 40 | 10 | 8 |
| [bd]JohnnyPneumatic | Punk | 20 | 6 | 10 |
| ZYKLON Beast | Punk | 20 | 2 | 8 |
| Winter | Punk | 15 | 2 | 5 |
| meep109 | Punk | 10 | 3 | 7 |
| Snoopkirby | Corp | 73 | 12 | 7 |
| ComputerOwl | Corp | 49 | 5 | 5 |
| Prox | Corp | 48 | 1 | 1 |
| Aeso | Corp | 37 | 5 | 6 |
| muted | Corp | 36 | 4 | 1 |
| 4RM0 | Corp | 29 | 7 | 7 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Prox | Corp | Capture Guard Post | 02:48 |
| Snoopkirby | Corp | Capture Interior Spawn | 05:48 |
| Tope | Punk | Defend Interior Spawn | 06:47 |
| ComputerOwl | Corp | Capture Interior Spawn | 07:13 |
| Tope | Punk | Defend Interior Spawn | 07:33 |
| muted | Corp | Capture Interior Spawn | 08:35 |
| Prox | Corp | Destroy Broadcast Server | 09:59 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 1,020 | 230 |
| Thermal | 1 | 0 |
| SWT | 214 | 5 |
| Stealth | 126 | 3 |
| MediPlant | 992 | 2,512 |
| Leg Boosters | 1,137 | 4,214 |
| Sound Suppressor | 55 | 2 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Tope | 11 | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
| [bd]JohnnyPneumatic | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZYKLON Beast | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 |
| Winter | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| meep109 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Snoopkirby | 24 | 12 | 0 | 0 | 0 | 15 | 14 | 5 | 3 | 0 |
| ComputerOwl | 13 | 5 | 0 | 0 | 0 | 6 | 20 | 0 | 1 | 4 |
| Prox | 1 | 1 | 0 | 0 | 6 | 30 | 0 | 10 | 0 | 0 |
| Aeso | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 |
| muted | 6 | 4 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 1 |
| 4RM0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |