dys_cybernetic_compd on TESSIER-ASHPOOL WINTERMUTE - 07/25/2024 02:15:25
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Tope | Punk | 57 | 26 | 11 |
| Snoopkirby | Punk | 45 | 6 | 6 |
| 4RM0 | Punk | 35 | 6 | 10 |
| coca | Punk | 2 | 1 | 10 |
| Aeso | Corp | 59 | 13 | 13 |
| (duck*)cartesianBear | Corp | 48 | 11 | 13 |
| Proud Hard Drugs User | Corp | 13 | 7 | 8 |
| Mic Row Ave | Corp | 7 | 1 | 5 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| 4RM0 | Punk | Hack Spawn Controls | 04:21 |
| Snoopkirby | Punk | Locate profile | 10:56 |
| Snoopkirby | Punk | Escort Hostage | 14:39 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 16 | 3 | 18.75% | 150 | 0 | 1 |
| Katana (Medium) | 28 | 6 | 21.43% | 450 | 0 | 2 |
| Fatman Fist | 20 | 13 | 65.00% | 1,560 | 0 | 8 |
| Machine Pistol | 122 | 29 | 23.77% | 290 | 0 | 4 |
| Shotgun | 111 | 72 | 64.86% | 2,080 | 0 | 9 |
| Bolt Gun | 67 | 13 | 19.40% | 382 | 0 | 0 |
| Assault Rifle | 192 | 47 | 24.48% | 705 | 1 | 1 |
| Grenade Launcher | 84 | 51 | 60.71% | 2,132 | 0 | 11 |
| MK-808 Rifle | 152 | 64 | 42.11% | 3,200 | 2 | 12 |
| Rocket Launcher | 24 | 26 | 108.33% | 1,852 | 0 | 10 |
| Ion Cannon | 12 | 9 | 75.00% | 1,080 | 0 | 6 |
| Basilisk | 108 | 32 | 29.63% | 919 | 0 | 5 |
| Frag Grenade | 8 | 2 | 25.00% | 93 | 0 | 0 |
| EMP Grenade | 6 | 3 | 50.00% | 31 | 0 | 0 |
| Spider Grenade | 14 | 5 | 35.71% | 168 | 0 | 0 |
| CyberDeck | 116 | 22 | 18.97% | 681 | 0 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 2,280 | 417 |
| Thermal | 11 | 0 |
| Stealth | 84 | 2 |
| MediPlant | 528 | 1,272 |
| Leg Boosters | 1,483 | 8,041 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Tope | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snoopkirby | 9 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 4RM0 | 5 | 4 | 6 | 2 | 3 | 15 | 0 | 0 | 0 | 0 |
| coca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeso | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| (duck*)cartesianBear | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Proud Hard Drugs User | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mic Row Ave | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |