dys_fusion on TESSIER-ASHPOOL WINTERMUTE - 06/17/2024 22:16:33

Players

Player Name Team Points Kills Deaths
[TXM]Mcµfin Punk 90 26 26
Syrphern Punk 64 7 18
alpha Punk 60 26 27
Rezneps Punk 57 10 22
Ningurist Punk 47 12 23
Aeso Corp 95 19 24
Windows 7 Corp 86 27 19
xx Corp 52 22 23
The A!mateur Corp 48 23 14
Deathy Corp 32 10 14

Objectives

Player Name Team Objective Time
[TXM]Mcµfin Punk Break into the Compound 01:25
Syrphern Punk Turn Off Security 02:17
Deathy Corp Maintain Security 02:35
Syrphern Punk Turn Off Security 08:29
xx Corp Maintain Security 09:04
Ningurist Punk Turn Off Security 09:34
Windows 7 Corp Maintain Security 10:12
Syrphern Punk Turn Off Security 10:35

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 44 20 45.45% 1,000 0 4
Katana (Medium) 27 17 62.96% 1,275 0 10
Fatman Fist 15 10 66.67% 1,200 0 5
Machine Pistol 516 88 17.05% 880 0 15
Shotgun 59 25 42.37% 876 0 3
Laser Rifle 29 9 31.03% 1,049 0 4
Bolt Gun 536 228 42.54% 8,651 1 33
Smartlock Pistols 111 18 16.22% 144 0 0
Assault Rifle 511 116 22.70% 2,241 16 13
Grenade Launcher 94 51 54.26% 2,069 0 10
MK-808 Rifle 474 190 40.08% 9,500 15 33
Tesla Rifle 1,039 280 26.95% 4,407 0 18
Minigun 120 46 38.33% 618 0 6
Ion Cannon 88 40 45.45% 4,509 0 16
Basilisk 20 15 75.00% 332 0 0
Frag Grenade 74 48 64.86% 2,518 0 7
EMP Grenade 29 19 65.52% 168 0 0
Spider Grenade 18 6 33.33% 226 0 0
CyberDeck 487 140 28.75% 1,219 0 2
Cortex Bomb 2 3 150.00% 383 0 3

Implants

Implant Name Energy Other
TAC Scanner 5,145 1,299
Thermal 29 0
SWT 130 5
Stealth 395 6
MediPlant 2,192 4,808
Leg Boosters 4,298 31,474
Sound Suppressor 40 3

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
[TXM]Mcµfin 31 25 0 0 0 15 0 0 0 19
Syrphern 12 7 1 0 4 35 0 5 0 0
alpha 36 24 0 0 0 0 0 0 0 0
Rezneps 9 10 0 0 0 0 0 0 9 29
Ningurist 6 8 4 2 4 7 0 16 0 0
Aeso 33 19 0 0 0 0 0 0 19 24
Windows 7 23 27 0 0 2 9 0 6 3 16
xx 16 21 0 0 1 8 0 0 2 4
The A!mateur 14 22 2 0 1 0 8 1 0 0
Deathy 12 10 0 0 0 4 0 0 6 0