dys_injection on TESSIER-ASHPOOL WINTERMUTE - 02/01/2024 03:35:31

Players

Player Name Team Points Kills Deaths
(duck*)cartesianBear Punk 76 12 24
geist Punk 62 23 40
Tope Punk 32 10 4
4RM0 Punk 27 13 23
USA Punk 15 10 15
Boose Punk 11 4 12
[bd]JohnnyPneumatic Punk 7 6 6
mv Punk 4 1 17
muted Corp 93 34 17
near oasis Corp 68 33 22
|NK| Binny Hooper Corp 52 23 20
alpha Corp 25 12 15
[bd]JohnnyPneumatic Corp 19 12 10
Tope Corp 12 6 3
Boose Corp 8 2 10
Twisted GRin Corp 8 4 5
mv Corp 0 0 2

Objectives

Player Name Team Objective Time
(duck*)cartesianBear Punk Capture Interior Spawn 03:00
(duck*)cartesianBear Punk Enable Auxiliary Power Feed 16:19
geist Punk Enable The 4-Point Override 17:58

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 104 53 50.96% 2,650 0 17
Katana (Medium) 7 2 28.57% 150 0 1
Fatman Fist 19 10 52.63% 1,200 0 9
Machine Pistol 879 188 21.39% 1,880 0 23
Bolt Gun 1,371 505 36.83% 22,478 5 84
Smartlock Pistols 41 11 26.83% 88 0 0
Assault Rifle 1,027 349 33.98% 5,469 24 30
Grenade Launcher 4 2 50.00% 20 0 0
Tesla Rifle 93 17 18.28% 207 0 1
Rocket Launcher 57 58 101.75% 4,477 0 20
Ion Cannon 20 11 55.00% 1,312 0 4
Basilisk 144 57 39.58% 1,644 0 8
Frag Grenade 3 2 66.67% 101 0 0
EMP Grenade 56 28 50.00% 335 0 2
Spider Grenade 32 8 25.00% 375 0 2
CyberDeck 17 0 0.00% 0 0 0
Cortex Bomb 6 7 116.67% 844 0 4

Implants

Implant Name Energy Other
Cyberdeck 42 2
TAC Scanner 3,180 893
Thermal 118 9
SWT 254 13
Stealth 2,719 50
MediPlant 872 2,192
Leg Boosters 3,385 20,460

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
(duck*)cartesianBear 10 12 0 0 4 30 0 0 4 16
geist 23 23 0 0 1 15 0 0 0 0
Tope 19 15 0 0 0 0 10 0 0 0
4RM0 13 13 0 0 0 0 0 0 1 0
USA 5 10 0 0 0 0 0 0 0 0
Boose 4 5 0 0 0 0 0 0 0 10
[bd]JohnnyPneumatic 12 14 0 0 0 0 0 0 0 0
mv 0 1 0 0 0 0 0 0 3 0
muted 44 32 0 0 0 0 0 0 0 17
near oasis 35 33 0 0 0 0 0 0 0 0
|NK| Binny Hooper 29 23 0 0 0 0 0 0 0 0
alpha 9 12 0 0 0 0 0 0 4 0
Twisted GRin 0 4 0 0 0 0 0 0 2 2