dys_silo_tek5 on TESSIER-ASHPOOL WINTERMUTE - 01/15/2024 02:07:52
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| alpha | Punk | 62 | 12 | 8 |
| Dr.Shimapan | Punk | 60 | 10 | 4 |
| [email protected] | Punk | 20 | 2 | 9 |
| [bd]JohnnyPneumatic | Punk | 20 | 1 | 9 |
| mv 7 | Punk | 17 | 5 | 10 |
| Sakhan | Punk | 13 | 5 | 2 |
| Thanatê™®s | Corp | 36 | 10 | 10 |
| (duck*)cartesianBear | Corp | 32 | 8 | 8 |
| Spazzy | Corp | 22 | 7 | 9 |
| 4RM0 | Corp | 18 | 3 | 10 |
| [TXM]Mcµfin | Corp | 18 | 9 | 4 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| alpha | Punk | Capture Internal Spawn | 06:51 |
| Dr.Shimapan | Punk | Reroute Power To Control Room | 07:47 |
| alpha | Punk | Launch Missile | 09:45 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 38 | 13 | 34.21% | 650 | 0 | 7 |
| Katana (Medium) | 14 | 3 | 21.43% | 225 | 0 | 2 |
| Fatman Fist | 13 | 11 | 84.62% | 1,320 | 0 | 8 |
| Machine Pistol | 297 | 65 | 21.89% | 650 | 0 | 3 |
| Shotgun | 13 | 4 | 30.77% | 204 | 0 | 0 |
| Bolt Gun | 267 | 110 | 41.20% | 4,255 | 0 | 15 |
| Smartlock Pistols | 320 | 53 | 16.56% | 424 | 0 | 2 |
| Assault Rifle | 643 | 154 | 23.95% | 2,910 | 29 | 18 |
| Grenade Launcher | 26 | 23 | 88.46% | 743 | 0 | 1 |
| Tesla Rifle | 153 | 27 | 17.65% | 599 | 0 | 0 |
| Rocket Launcher | 18 | 18 | 100.00% | 1,248 | 0 | 4 |
| Ion Cannon | 44 | 21 | 47.73% | 2,233 | 0 | 9 |
| Frag Grenade | 11 | 4 | 36.36% | 235 | 0 | 0 |
| EMP Grenade | 4 | 1 | 25.00% | 0 | 0 | 0 |
| Spider Grenade | 27 | 13 | 48.15% | 856 | 0 | 1 |
| CyberDeck | 30 | 0 | 0.00% | 0 | 0 | 0 |
| Cortex Bomb | 2 | 2 | 100.00% | 283 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 138 | 5 |
| TAC Scanner | 1,815 | 488 |
| Thermal | 9 | 1 |
| SWT | 34 | 4 |
| Stealth | 347 | 5 |
| MediPlant | 960 | 2,112 |
| Leg Boosters | 1,524 | 9,077 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| alpha | 10 | 12 | 0 | 0 | 2 | 30 | 0 | 5 | 3 | 0 |
| Dr.Shimapan | 10 | 10 | 0 | 0 | 5 | 15 | 10 | 10 | 0 | 0 |
| [email protected] | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 |
| [bd]JohnnyPneumatic | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| mv 7 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| Sakhan | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thanatê™®s | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| (duck*)cartesianBear | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Spazzy | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4RM0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| [TXM]Mcµfin | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |