dys_broadcast on atlanta containment center - 01/07/2024 04:39:40
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Staple[ | Punk | 36 | 6 | 6 |
| Tope | Punk | 32 | 12 | 11 |
| Thanatê™®s | Punk | 23 | 7 | 10 |
| Spyder | Punk | 10 | 5 | 9 |
| Spazzy | Punk | 4 | 0 | 6 |
| Prox | Corp | 77 | 9 | 4 |
| alpha | Corp | 61 | 10 | 11 |
| 4RM0 | Corp | 20 | 2 | 5 |
| [bd]JohnnyPneumatic | Corp | 13 | 5 | 9 |
| muted | Corp | 9 | 4 | 3 |
| Twisted Grin | Corp | 0 | 0 | 0 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Prox | Corp | Capture Guard Post | 01:14 |
| alpha | Corp | Capture Interior Spawn | 02:57 |
| Tope | Punk | Defend Interior Spawn | 03:18 |
| Prox | Corp | Capture Interior Spawn | 04:15 |
| alpha | Corp | Destroy Broadcast Server | 09:11 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 39 | 8 | 20.51% | 400 | 0 | 2 |
| Katana (Medium) | 28 | 5 | 17.86% | 375 | 0 | 2 |
| Fatman Fist | 23 | 10 | 43.48% | 1,200 | 0 | 6 |
| Machine Pistol | 337 | 79 | 23.44% | 790 | 0 | 4 |
| Laser Rifle | 32 | 10 | 31.25% | 846 | 1 | 3 |
| Bolt Gun | 122 | 46 | 37.70% | 2,048 | 1 | 9 |
| Assault Rifle | 199 | 68 | 34.17% | 2,046 | 14 | 8 |
| Grenade Launcher | 57 | 46 | 80.70% | 1,694 | 0 | 9 |
| Rocket Launcher | 17 | 15 | 88.24% | 1,214 | 0 | 5 |
| Minigun | 163 | 27 | 16.56% | 282 | 0 | 3 |
| Ion Cannon | 27 | 17 | 62.96% | 1,966 | 0 | 7 |
| Frag Grenade | 19 | 13 | 68.42% | 603 | 0 | 0 |
| EMP Grenade | 5 | 3 | 60.00% | 41 | 0 | 0 |
| Spider Grenade | 15 | 8 | 53.33% | 540 | 0 | 1 |
| CyberDeck | 51 | 4 | 7.84% | 180 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 7 | 1 |
| TAC Scanner | 1,395 | 324 |
| Thermal | 0 | 0 |
| SWT | 29 | 1 |
| Stealth | 822 | 9 |
| MediPlant | 208 | 568 |
| Leg Boosters | 2,310 | 9,862 |
| Sound Suppressor | 13 | 1 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Staple[ | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Tope | 17 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Thanatê™®s | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spyder | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spazzy | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Prox | 14 | 8 | 0 | 1 | 5 | 29 | 10 | 10 | 0 | 0 |
| alpha | 20 | 10 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 4RM0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 5 | 1 | 0 |
| [bd]JohnnyPneumatic | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| muted | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Twisted Grin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |