dys_tower_2020_a3 on TESSIER-ASHPOOL WINTERMUTE - 10/05/2023 01:42:12

Players

Player Name Team Points Kills Deaths
Prox Punk 65 6 5
alpha Punk 60 19 13
earl Punk 32 8 12
Jinx Punk 27 8 10
Turtle Bong Punk 0 0 1
Tope Corp 42 11 13
Snoopkirby Corp 27 11 15
𝙁𝘼𝘾𝙀𝙎𝙃𝙊𝙠Corp 20 6 11
ひ penisbearcats ひ Corp 19 6 11

Objectives

Player Name Team Objective Time
Prox Punk Destroy The Power Units 04:29
alpha Punk Reprogram Security Accounts 08:17

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 72 11 15.28% 550 0 3
Katana (Medium) 24 2 8.33% 150 0 2
Fatman Fist 41 26 63.41% 3,120 0 13
Machine Pistol 537 133 24.77% 1,330 0 9
Shotgun 67 51 76.12% 1,628 0 4
Bolt Gun 92 42 45.65% 2,098 0 9
Smartlock Pistols 14 6 42.86% 48 0 0
Assault Rifle 72 42 58.33% 1,878 11 8
MK-808 Rifle 8 6 75.00% 300 0 0
Tesla Rifle 26 6 23.08% 70 0 0
Rocket Launcher 32 32 100.00% 2,457 0 6
Minigun 155 66 42.58% 978 0 3
Ion Cannon 80 46 57.50% 5,454 0 13
Basilisk 82 33 40.24% 874 0 3
EMP Grenade 7 3 42.86% 42 0 0
Spider Grenade 32 19 59.38% 949 0 2
CyberDeck 50 8 16.00% 164 0 0
Cortex Bomb 1 0 0.00% 0 0 0

Implants

Implant Name Energy Other
TAC Scanner 195 37
Thermal 31 0
SWT 31 0
Stealth 102 0
MediPlant 368 1,064
Leg Boosters 2,057 10,832

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Prox 6 6 0 0 11 15 10 15 2 0
alpha 26 19 0 0 0 15 0 0 0 0
earl 24 8 0 0 0 0 0 0 0 0
Jinx 20 7 0 0 0 0 0 0 0 0
Turtle Bong 0 0 0 0 0 0 0 0 0 0
Tope 31 11 0 0 0 0 0 0 0 0
Snoopkirby 16 11 0 0 0 0 0 0 0 0
𝙁𝘼𝘾𝙀𝙎𝙃𝙊𝙠14 6 0 0 0 0 0 0 0 0
ひ penisbearcats ひ 9 6 0 0 0 0 0 0 2 2