dys_injection on TESSIER-ASHPOOL WINTERMUTE - switchmeme.com - 06/22/2023 22:57:11

Players

Player Name Team Points Kills Deaths
Snoopkirby Punk 83 18 18
PolicarpoBS Punk 60 15 19
adonis seabaaaaass Punk 42 17 26
Schattenläufer Punk 35 4 21
Prox Punk 35 12 7
Urektus Punk 29 10 20
windows95aa Corp 63 27 15
Prox Corp 39 22 9
LIGQE Corp 36 20 17
funball Corp 33 15 15
COOL.HAMMER !! Corp 31 13 16
Funny Spessmen Corp 9 5 11
[bd]JohnnyPneumatic Corp 6 1 2

Objectives

Player Name Team Objective Time
PolicarpoBS Punk Capture Interior Spawn 06:59
Snoopkirby Punk Enable Auxiliary Power Feed 16:31
Schattenläufer Punk Enable The 4-Point Override 18:03

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 39 16 41.03% 800 0 6
Katana (Medium) 26 11 42.31% 825 0 9
Fatman Fist 1 0 0.00% 0 0 0
Machine Pistol 640 139 21.72% 1,390 0 14
Shotgun 88 65 73.86% 1,764 0 4
Laser Rifle 90 46 51.11% 5,477 5 23
Bolt Gun 86 33 38.37% 1,176 0 2
Smartlock Pistols 131 57 43.51% 456 0 1
Assault Rifle 1,569 328 20.91% 6,576 74 39
Grenade Launcher 25 5 20.00% 217 0 1
MK-808 Rifle 577 238 41.25% 11,900 25 50
Rocket Launcher 14 9 64.29% 420 0 0
Ion Cannon 7 3 42.86% 355 0 2
Basilisk 512 201 39.26% 5,201 0 20
Frag Grenade 55 19 34.55% 1,181 0 3
EMP Grenade 12 1 8.33% 0 0 0
Spider Grenade 22 5 22.73% 232 0 1
CyberDeck 284 124 43.66% 545 0 3
Cortex Bomb 1 0 0.00% 0 0 0

Implants

Implant Name Energy Other
TAC Scanner 900 285
Thermal 449 17
Stealth 810 7
MediPlant 1,128 2,512
Leg Boosters 3,387 19,551
Sound Suppressor 119 3

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Snoopkirby 32 16 4 2 1 15 10 0 3 0
PolicarpoBS 12 15 0 0 2 15 10 0 1 5
adonis seabaaaaass 15 17 0 0 0 0 10 0 0 0
Schattenläufer 5 4 0 0 1 15 10 0 0 0
Prox 35 34 2 0 2 0 0 0 1 0
Urektus 15 10 0 0 0 0 0 0 0 4
windows95aa 31 27 0 0 0 0 0 0 5 0
LIGQE 16 20 0 0 0 0 0 0 0 0
funball 13 14 0 0 0 0 0 0 6 0
COOL.HAMMER !! 18 13 0 0 0 0 0 0 0 0
Funny Spessmen 4 3 1 1 0 0 0 0 0 0
[bd]JohnnyPneumatic 2 1 0 0 0 0 0 0 0 3