dys_detonate on Ragetroops Meat Factory - getdrafted.net - 06/10/2023 22:48:37

Players

Player Name Team Points Kills Deaths
QETC Punk 60 27 12
sickodevon Punk 42 16 23
Cokie Punk 37 17 8
Schattenläufer Punk 30 8 13
Sakhan Punk 25 10 5
PolicarpoBS Punk 9 6 8
uMadBro. Punk 5 2 5
windows95aa Punk 0 0 1
pears Corp 60 13 19
windows95aa Corp 57 20 21
Snoopkirby Corp 35 15 15
Sakhan Corp 35 9 13
PolicarpoBS Corp 27 1 4
QETC Corp 19 2 1
Ricardo_estep:ESP:VK! Corp 16 2 19

Objectives

Player Name Team Objective Time
pears Corp Cut Entrance Spawn Power 01:39
pears Corp Shut Down Security 03:07
PolicarpoBS Corp Disabled Forcefield 04:33
Sakhan Punk Destroy Chemical Tank 13:36

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 27 11 40.74% 550 0 2
Katana (Medium) 5 3 60.00% 225 0 2
Fatman Fist 24 16 66.67% 1,920 0 11
Machine Pistol 615 138 22.44% 1,380 0 9
Shotgun 12 9 75.00% 400 0 0
Laser Rifle 29 12 41.38% 992 0 3
Bolt Gun 135 36 26.67% 1,765 1 9
Assault Rifle 1,613 416 25.79% 8,250 50 36
Grenade Launcher 56 32 57.14% 1,461 0 6
Tesla Rifle 1,080 364 33.70% 7,110 0 28
Rocket Launcher 45 47 104.44% 3,195 0 9
Minigun 303 41 13.53% 516 0 1
Ion Cannon 70 45 64.29% 4,931 0 17
Basilisk 242 95 39.26% 2,159 0 10
Frag Grenade 58 26 44.83% 1,200 0 1
EMP Grenade 9 4 44.44% 57 0 0
Spider Grenade 30 11 36.67% 755 0 4
CyberDeck 143 12 8.39% 71 0 0
Cortex Bomb 1 1 100.00% 134 0 0

Implants

Implant Name Energy Other
TAC Scanner 1,620 338
Thermal 36 2
SWT 306 14
Stealth 465 4
MediPlant 1,136 2,680
Leg Boosters 4,223 20,235
Sound Suppressor 166 14

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
QETC 41 26 0 0 0 0 10 0 0 2
sickodevon 17 16 0 0 0 0 0 0 0 9
Cokie 23 14 0 0 0 0 0 0 0 0
Schattenläufer 9 8 0 0 0 0 0 0 7 6
Sakhan 26 19 0 0 0 15 0 0 0 0
PolicarpoBS 7 6 0 0 2 15 0 5 1 0
uMadBro. 3 2 0 0 0 0 0 0 0 0
windows95aa 27 20 0 0 0 0 10 0 0 0
pears 12 13 0 0 2 30 0 0 2 1
Snoopkirby 20 15 0 0 0 0 0 0 0 0
Ricardo_estep:ESP:VK! 2 1 0 0 0 0 0 0 13 0