dys_assemble on Ragetroops Meat Factory - getdrafted.net - 05/27/2023 20:53:52
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
kawaii♥kalashnikova | Punk | 49 | 19 | 8 |
[TXM]Mcµfin | Punk | 46 | 21 | 13 |
gunguy | Punk | 30 | 11 | 8 |
Deathy | Punk | 28 | 3 | 12 |
alpha | Punk | 24 | 7 | 8 |
HMB | Punk | 20 | 1 | 11 |
OpaTerror | Punk | 19 | 8 | 11 |
Polish_User | Punk | 15 | 4 | 8 |
Nutnoze | Punk | 15 | 4 | 5 |
SweepiNetworks[Ger] | Punk | 11 | 5 | 7 |
Magnum | Punk | 8 | 0 | 6 |
Schattenläufer | Punk | 3 | 2 | 5 |
xx | Punk | 0 | 0 | 1 |
xx | Corp | 43 | 11 | 9 |
Cokie | Corp | 37 | 9 | 5 |
sickodevon | Corp | 31 | 10 | 14 |
uMadBro. | Corp | 30 | 10 | 11 |
Sakhan | Corp | 22 | 10 | 11 |
Oni | Corp | 22 | 7 | 9 |
Hudson | Corp | 19 | 14 | 8 |
Powda | Corp | 18 | 7 | 7 |
muted | Corp | 18 | 7 | 9 |
[bd]JohnnyPneumatic | Corp | 10 | 3 | 4 |
Ra | Corp | 5 | 4 | 6 |
pears | Corp | 0 | 0 | 1 |
Nutnoze | Corp | 0 | 0 | 1 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
Deathy | Punk | Shutdown production line | 03:04 |
uMadBro. | Corp | Capture the Inner Base | 17:08 |
uMadBro. | Corp | Redirect Laser | 19:39 |
[TXM]Mcµfin | Punk | Turn Power Offline | 29:36 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 64 | 26 | 40.63% | 1,300 | 0 | 8 |
Katana (Medium) | 11 | 6 | 54.55% | 450 | 0 | 2 |
Fatman Fist | 39 | 29 | 74.36% | 3,480 | 0 | 20 |
Machine Pistol | 1,247 | 284 | 22.77% | 2,840 | 0 | 29 |
Shotgun | 23 | 16 | 69.57% | 572 | 0 | 3 |
Laser Rifle | 566 | 218 | 38.52% | 22,296 | 17 | 95 |
Bolt Gun | 1,217 | 418 | 34.35% | 15,940 | 5 | 46 |
Smartlock Pistols | 79 | 12 | 15.19% | 96 | 0 | 2 |
Assault Rifle | 748 | 135 | 18.05% | 2,199 | 17 | 10 |
Grenade Launcher | 46 | 17 | 36.96% | 530 | 0 | 0 |
MK-808 Rifle | 487 | 173 | 35.52% | 8,650 | 18 | 43 |
Tesla Rifle | 767 | 389 | 50.72% | 9,725 | 0 | 24 |
Rocket Launcher | 221 | 262 | 118.55% | 16,520 | 0 | 58 |
Minigun | 557 | 173 | 31.06% | 1,764 | 0 | 4 |
Ion Cannon | 108 | 53 | 49.07% | 5,514 | 0 | 22 |
Basilisk | 450 | 154 | 34.22% | 3,237 | 0 | 17 |
Frag Grenade | 48 | 45 | 93.75% | 1,959 | 0 | 6 |
EMP Grenade | 51 | 16 | 31.37% | 112 | 0 | 0 |
Spider Grenade | 80 | 26 | 32.50% | 1,517 | 0 | 6 |
CyberDeck | 1,137 | 520 | 45.73% | 5,103 | 0 | 17 |
Cortex Bomb | 6 | 4 | 66.67% | 424 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 10,905 | 5,914 |
Thermal | 253 | 20 |
SWT | 163 | 3 |
Stealth | 1,463 | 18 |
MediPlant | 4,960 | 11,864 |
Leg Boosters | 9,573 | 85,770 |
Sound Suppressor | 135 | 11 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
kawaii♥kalashnikova | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
[TXM]Mcµfin | 30 | 36 | 17 | 6 | 0 | 15 | 0 | 5 | 0 | 20 |
gunguy | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Deathy | 15 | 14 | 0 | 0 | 1 | 15 | 0 | 0 | 10 | 0 |
alpha | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
HMB | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 |
OpaTerror | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polish_User | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Nutnoze | 24 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
SweepiNetworks[Ger] | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Magnum | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
Schattenläufer | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 8 |
xx | 23 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 27 |
Cokie | 54 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sickodevon | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 |
uMadBro. | 11 | 16 | 0 | 0 | 0 | 30 | 0 | 0 | 15 | 1 |
Sakhan | 26 | 26 | 11 | 3 | 2 | 0 | 0 | 15 | 0 | 0 |
Oni | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Hudson | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powda | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
muted | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
[bd]JohnnyPneumatic | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
pears | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |