dys_fusion on TESSIER-ASHPOOL WINTERMUTE - switchmeme.com - 05/25/2023 03:56:13

Players

Player Name Team Points Kills Deaths
|NK| Binny Hooper Punk 67 8 11
alpha Punk 67 11 14
Snoopkirby Punk 43 14 18
(duck*)cartesianBear Punk 40 5 16
Shroud Leopard Punk 26 4 11
good news Punk 20 5 9
muted Punk 10 5 5
geist Punk 2 1 9
Tope Corp 58 25 8
Prox Corp 50 22 11
Sticky Jim Corp 36 8 5
muted Corp 36 11 7
4RM0 Corp 27 14 14
Learner Corp 14 7 14

Objectives

Player Name Team Objective Time
alpha Punk Break into the Compound 04:55
|NK| Binny Hooper Punk Turn Off Security 10:10
|NK| Binny Hooper Punk Destroy the Reactor 13:56

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 42 7 16.67% 350 0 2
Katana (Medium) 41 11 26.83% 825 0 5
Fatman Fist 37 31 83.78% 3,720 0 17
Machine Pistol 313 51 16.29% 510 0 11
Shotgun 34 16 47.06% 452 0 3
Bolt Gun 217 108 49.77% 5,394 0 15
Smartlock Pistols 27 10 37.04% 80 0 1
Assault Rifle 778 248 31.88% 5,085 34 18
Grenade Launcher 66 49 74.24% 1,904 0 5
MK-808 Rifle 96 45 46.88% 2,250 3 11
Tesla Rifle 481 105 21.83% 1,872 0 9
Rocket Launcher 29 36 124.14% 2,677 0 11
Minigun 714 222 31.09% 2,370 0 10
Ion Cannon 13 3 23.08% 335 0 1
Basilisk 382 183 47.91% 4,109 0 16
Frag Grenade 20 9 45.00% 335 0 1
EMP Grenade 11 7 63.64% 65 0 0
Spider Grenade 27 10 37.04% 558 0 1
CyberDeck 813 165 20.30% 1,283 0 3
Cortex Bomb 1 0 0.00% 0 0 0

Implants

Implant Name Energy Other
Cyberdeck 5 0
TAC Scanner 2,505 723
Thermal 297 21
Stealth 1,086 18
MediPlant 1,064 2,592
Leg Boosters 3,119 11,428

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
|NK| Binny Hooper 17 9 0 0 1 30 10 0 0 0
alpha 14 8 1 1 7 15 0 21 0 0
Snoopkirby 11 14 0 0 0 0 10 0 8 0
(duck*)cartesianBear 11 5 0 0 0 0 0 0 0 24
Shroud Leopard 11 4 0 0 0 0 10 0 1 0
good news 5 5 0 0 0 0 10 0 0 0
muted 21 16 0 0 0 0 0 0 0 9
geist 1 1 0 0 0 0 0 0 0 0
Tope 33 25 0 0 0 0 0 0 0 0
Prox 25 22 0 0 0 0 0 0 1 2
Sticky Jim 6 4 10 2 3 0 0 2 9 0
4RM0 14 13 0 0 0 0 0 0 0 0
Learner 1 7 0 0 0 0 0 0 0 6