dys_fusion on TESSIER-ASHPOOL WINTERMUTE - 01/13/2023 05:34:15

Players

Player Name Team Points Kills Deaths
Snoopkirby Punk 75 30 19
Twisted Grin Punk 64 6 16
Prox Punk 64 23 14
Bot02 Punk 56 4 20
Therm0ptic Punk 24 1 19
USA Punk 13 4 16
Xvolt Punk 0 0 0
(duck*)cartesianBear Corp 58 11 7
Infrequent Corp 55 23 10
DBravehart Corp 52 19 16
muted Corp 41 9 15
ParadoX Corp 29 10 14
Yet. Corp 17 6 6
4RM0 Corp 14 5 7

Objectives

Player Name Team Objective Time
Twisted Grin Punk Break into the Compound 05:46
Therm0ptic Punk Turn Off Security 07:04
Bot02 Punk Destroy the Reactor 18:17

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 40 12 30.00% 600 0 2
Katana (Medium) 10 3 30.00% 225 0 2
Fatman Fist 29 21 72.41% 2,520 0 10
Machine Pistol 560 157 28.04% 1,570 0 18
Shotgun 2 2 100.00% 52 0 0
Laser Rifle 31 8 25.81% 789 1 2
Bolt Gun 399 145 36.34% 6,587 2 15
Smartlock Pistols 456 243 53.29% 1,944 0 8
Assault Rifle 621 124 19.97% 1,860 6 9
Grenade Launcher 107 71 66.36% 2,879 0 13
MK-808 Rifle 33 8 24.24% 400 2 1
Tesla Rifle 730 330 45.21% 4,613 0 19
Minigun 436 171 39.22% 2,154 0 12
Ion Cannon 122 73 59.84% 8,375 0 28
Basilisk 194 78 40.21% 2,107 0 6
Frag Grenade 4 1 25.00% 61 0 0
EMP Grenade 11 4 36.36% 56 0 1
Spider Grenade 58 31 53.45% 1,849 0 4
CyberDeck 136 34 25.00% 246 0 1
Cortex Bomb 1 0 0.00% 0 0 0

Implants

Implant Name Energy Other
Cyberdeck 70 1
TAC Scanner 2,370 701
Thermal 339 22
SWT 191 12
Stealth 1,381 11
MediPlant 1,544 3,816
Leg Boosters 3,698 13,578
Sound Suppressor 130 0

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Snoopkirby 44 30 0 0 0 0 0 0 1 0
Twisted Grin 11 8 2 1 8 15 0 19 0 0
Prox 41 23 0 0 0 0 0 0 0 0
Bot02 7 4 0 0 0 15 0 0 8 22
Therm0ptic 1 1 0 0 2 15 0 5 0 0
USA 9 4 0 0 0 0 0 0 0 0
Xvolt 0 0 0 0 0 0 0 0 0 0
(duck*)cartesianBear 18 16 0 0 2 0 0 5 3 14
Infrequent 32 23 0 0 0 0 0 0 0 0
DBravehart 20 19 0 0 1 0 0 5 3 4
muted 26 10 0 0 0 0 0 0 0 5
ParadoX 9 10 0 0 0 0 0 0 10 0
Yet. 7 6 0 0 0 0 0 0 4 0
4RM0 9 5 0 0 0 0 0 0 0 0