dys_cube_a9 on TESSIER-ASHPOOL WINTERMUTE - 01/12/2023 04:47:41

Players

Player Name Team Points Kills Deaths
QETC Punk 41 16 5
Prox Punk 27 9 4
Infrequent Punk 16 6 5
muted Punk 15 1 5
|NK| Binny Hooper Punk 13 2 4
Boose Punk 12 0 3
Twisted Grin Punk 12 3 5
[bd]JohnnyPneumatic Punk 12 1 5
HOODRICH_bojangles Punk 11 1 5
Snoopkirby Corp 25 11 5
Taara Corp 22 5 5
SirSiyax Corp 20 4 6
Sticky Jim Corp 13 4 5
(duck*)cartesianBear Corp 10 1 5
Therm0ptic Corp 8 5 6
Soviet Corp 7 5 4
4RM0 Corp 0 0 1
SEA.LEVEL.RISESâ„¢ Corp 0 0 2
da moose Corp 0 0 4

Objectives

Player Name Team Objective Time
Prox Punk Destroy Cube 06:33

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 74 6 8.11% 300 0 3
Katana (Medium) 80 2 2.50% 150 0 1
Fatman Fist 20 2 10.00% 240 0 2
Machine Pistol 236 20 8.47% 200 0 1
Bolt Gun 135 56 41.48% 1,723 0 3
Assault Rifle 279 107 38.35% 2,889 15 16
Grenade Launcher 75 58 77.33% 1,957 0 6
MK-808 Rifle 34 18 52.94% 900 2 6
Tesla Rifle 705 338 47.94% 7,780 0 27
Minigun 1,187 75 6.32% 900 0 0
Ion Cannon 6 2 33.33% 233 0 1
Basilisk 151 49 32.45% 1,033 0 5
Frag Grenade 26 16 61.54% 772 0 0
EMP Grenade 4 2 50.00% 41 0 0
Spider Grenade 8 4 50.00% 209 0 0
CyberDeck 4 0 0.00% 0 0 0
Cortex Bomb 1 4 400.00% 821 0 3

Implants

Implant Name Energy Other
TAC Scanner 1,530 550
Thermal 4 0
SWT 35 0
Stealth 196 4
MediPlant 1,768 3,872
Leg Boosters 1,451 8,448
Sound Suppressor 98 8

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
QETC 25 16 0 0 0 0 0 0 0 0
Prox 4 8 0 0 0 15 0 0 0 0
Infrequent 7 5 0 0 0 0 0 0 0 4
muted 2 0 0 0 0 0 10 0 0 3
|NK| Binny Hooper 2 1 0 0 0 0 10 0 0 0
Boose -1 -1 0 0 0 0 10 0 3 1
Twisted Grin 2 2 0 0 1 0 0 0 7 0
[bd]JohnnyPneumatic 1 1 0 0 0 0 10 0 0 0
HOODRICH_bojangles 0 1 0 0 0 0 10 0 0 0
Snoopkirby 13 11 0 0 0 0 0 0 1 0
Taara 7 5 0 0 0 0 0 0 4 6
SirSiyax 6 3 0 0 0 0 0 0 11 0
Sticky Jim 3 3 0 0 0 0 0 0 6 1
(duck*)cartesianBear 0 1 0 0 0 0 0 0 3 6
Therm0ptic 3 5 0 0 0 0 0 0 0 0
Soviet 2 5 0 0 0 0 0 0 0 0
4RM0 0 0 0 0 0 0 0 0 0 0
SEA.LEVEL.RISESâ„¢ 0 0 0 0 0 0 0 0 0 0
da moose 0 0 0 0 0 0 0 0 0 0