dys_desert_v3_b1 on TESSIER-ASHPOOL WINTERMUTE - 01/12/2023 04:14:45
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| QETC | Punk | 101 | 42 | 17 |
| |NK| Binny Hooper | Punk | 56 | 16 | 20 |
| muted | Punk | 49 | 17 | 23 |
| geist | Punk | 45 | 14 | 15 |
| (duck*)cartesianBear | Punk | 41 | 8 | 16 |
| Vizzys | Punk | 33 | 13 | 24 |
| Snoopkirby | Punk | 27 | 12 | 11 |
| HOODRICH_bojangles | Punk | 18 | 10 | 19 |
| Sticky Jim | Punk | 12 | 5 | 3 |
| masterslay | Punk | 4 | 3 | 4 |
| Dragoon | Punk | 2 | 0 | 3 |
| Therm0ptic | Punk | 1 | 0 | 15 |
| Infrequent | Corp | 77 | 36 | 17 |
| Taara | Corp | 67 | 24 | 21 |
| Prox | Corp | 66 | 33 | 11 |
| Hearts | Corp | 56 | 9 | 11 |
| SirSiyax | Corp | 31 | 13 | 21 |
| [bd]JohnnyPneumatic | Corp | 27 | 9 | 13 |
| 4RM0 | Corp | 25 | 12 | 11 |
| Twisted Grin | Corp | 24 | 6 | 15 |
| SEA.LEVEL.RISESâ„¢ | Corp | 20 | 6 | 21 |
| masterslay | Corp | 10 | 6 | 11 |
| Nol | Corp | 1 | 0 | 2 |
| da moose | Corp | -1 | 0 | 1 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| |NK| Binny Hooper | Punk | Shut Down Spawn Security | 05:28 |
| (duck*)cartesianBear | Punk | Capture Inside Spawn | 14:48 |
| SirSiyax | Corp | Keep Inside Spawn | 15:14 |
| muted | Punk | Capture Inside Spawn | 19:44 |
| Twisted Grin | Corp | Keep Inside Spawn | 20:13 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 100 | 41 | 41.00% | 2,050 | 0 | 12 |
| Katana (Medium) | 14 | 4 | 28.57% | 300 | 0 | 1 |
| Fatman Fist | 19 | 3 | 15.79% | 360 | 0 | 3 |
| Machine Pistol | 865 | 161 | 18.61% | 1,610 | 0 | 9 |
| Laser Rifle | 425 | 163 | 38.35% | 18,094 | 18 | 77 |
| Bolt Gun | 1,205 | 330 | 27.39% | 13,626 | 2 | 49 |
| Smartlock Pistols | 676 | 262 | 38.76% | 2,096 | 0 | 17 |
| Assault Rifle | 884 | 168 | 19.00% | 2,823 | 8 | 15 |
| Grenade Launcher | 109 | 47 | 43.12% | 1,861 | 0 | 8 |
| MK-808 Rifle | 687 | 205 | 29.84% | 10,250 | 18 | 54 |
| Rocket Launcher | 97 | 108 | 111.34% | 6,046 | 0 | 18 |
| Ion Cannon | 58 | 25 | 43.10% | 2,691 | 0 | 13 |
| Basilisk | 270 | 49 | 18.15% | 1,093 | 0 | 8 |
| Frag Grenade | 49 | 27 | 55.10% | 1,205 | 0 | 2 |
| EMP Grenade | 46 | 25 | 54.35% | 251 | 0 | 0 |
| Spider Grenade | 37 | 16 | 43.24% | 1,006 | 0 | 3 |
| CyberDeck | 433 | 134 | 30.95% | 1,844 | 0 | 4 |
| Cortex Bomb | 1 | 1 | 100.00% | 214 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 10 | 0 |
| TAC Scanner | 4,260 | 1,993 |
| Thermal | 235 | 15 |
| SWT | 432 | 6 |
| Stealth | 1,565 | 18 |
| MediPlant | 3,672 | 8,400 |
| Leg Boosters | 7,118 | 36,539 |
| Sound Suppressor | 277 | 8 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| QETC | 59 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |NK| Binny Hooper | 9 | 14 | 5 | 2 | 1 | 15 | 10 | 0 | 0 | 0 |
| muted | 14 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 |
| geist | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (duck*)cartesianBear | 12 | 8 | 0 | 0 | 2 | 15 | 0 | 0 | 2 | 2 |
| Vizzys | 8 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 4 |
| Snoopkirby | 6 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| HOODRICH_bojangles | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sticky Jim | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| masterslay | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dragoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therm0ptic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infrequent | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Taara | 18 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 6 |
| Prox | 21 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| Hearts | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 |
| SirSiyax | 13 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| [bd]JohnnyPneumatic | 15 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4RM0 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twisted Grin | 4 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 2 |
| SEA.LEVEL.RISESâ„¢ | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Nol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| da moose | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |