dys_fortress on Ragetroops Meat Factory - getdrafted.net - 01/09/2023 20:42:34

Players

Player Name Team Points Kills Deaths
uMadBro. Punk 111 18 13
Reksuro Punk 83 19 17
da moose Punk 36 12 14
beton Punk 26 6 19
Schattenläufer Punk 22 9 17
The Hancock Punk 7 2 4
Explosif.be Corp 101 20 10
Pirre [uMadBro] Corp 69 15 10
peon Corp 46 20 13
MGS-3 Corp 35 8 13
Mayor Milo Corp 13 9 15
USA Corp 12 6 10

Objectives

Player Name Team Objective Time
uMadBro. Punk Destroy the Firewall 01:04
uMadBro. Punk Hack the Perimeter 01:40
uMadBro. Punk Capture the Spawn 02:59

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 102 18 17.65% 900 0 5
Katana (Medium) 28 9 32.14% 675 0 4
Fatman Fist 12 5 41.67% 600 0 4
Machine Pistol 500 77 15.40% 770 0 12
Shotgun 58 36 62.07% 1,360 0 3
Laser Rifle 36 14 38.89% 1,265 5 3
Bolt Gun 222 81 36.49% 3,514 0 15
Smartlock Pistols 297 77 25.93% 616 0 1
Assault Rifle 1,021 177 17.34% 2,916 29 15
Grenade Launcher 216 116 53.70% 4,101 0 17
MK-808 Rifle 123 42 34.15% 2,100 10 6
Tesla Rifle 432 133 30.79% 3,012 0 11
Rocket Launcher 37 47 127.03% 3,005 0 7
Minigun 557 194 34.83% 2,250 0 5
Ion Cannon 53 26 49.06% 3,011 0 13
Basilisk 201 93 46.27% 2,445 0 7
Frag Grenade 24 17 70.83% 671 0 2
EMP Grenade 16 9 56.25% 146 0 0
Spider Grenade 60 28 46.67% 1,857 0 6
CyberDeck 411 80 19.46% 1,250 0 6
Cortex Bomb 1 1 100.00% 148 0 1

Implants

Implant Name Energy Other
TAC Scanner 2,745 861
Thermal 174 10
SWT 458 13
Stealth 718 12
MediPlant 1,288 3,168
Leg Boosters 2,098 8,340
Sound Suppressor 40 3

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
uMadBro. 21 15 4 2 5 45 0 19 0 0
Reksuro 36 19 0 0 0 0 0 0 0 28
da moose 26 9 0 0 0 0 0 0 1 0
beton 9 5 0 0 0 0 10 0 1 1
Schattenläufer 13 9 0 0 0 0 0 0 0 0
The Hancock 5 2 0 0 0 0 0 0 0 0
Explosif.be 24 20 0 0 0 0 0 0 21 36
Pirre [uMadBro] 14 14 8 4 4 0 0 20 5 0
peon 25 20 1 0 0 0 0 0 0 0
MGS-3 20 8 0 0 0 0 0 0 7 0
Mayor Milo 4 9 0 0 0 0 0 0 0 0
USA 6 6 0 0 0 0 0 0 0 0