dys_assemble on ASSOCIATION SUISSE des MAITRES RAMONEURS - 01/09/2023 03:58:08

Players

Player Name Team Points Kills Deaths
Prox Punk 56 20 9
Twisted Grin Punk 50 4 12
geist Punk 36 11 15
Protoster Punk 28 5 7
4RM0 Punk 24 7 8
alpha Punk 24 11 14
Therm0ptic Punk 5 0 12
Thanatê™®s Corp 49 18 13
(duck*)cartesianBear Corp 42 11 10
shadow9771 Corp 26 10 9
TogetherThinker Corp 25 6 11
DBravehart Corp 22 6 10
da moose Corp 16 5 10
++++ Corp 10 6 9

Objectives

Player Name Team Objective Time
Twisted Grin Punk Shutdown production line 01:53
geist Punk Destroy the bulkhead 09:33
Twisted Grin Punk Destroy or transfer data 11:27

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 51 26 50.98% 1,300 0 9
Katana (Medium) 5 5 100.00% 375 0 1
Fatman Fist 17 12 70.59% 1,440 0 8
Machine Pistol 506 142 28.06% 1,420 0 14
Shotgun 35 27 77.14% 956 0 4
Laser Rifle 43 10 23.26% 617 2 0
Bolt Gun 316 127 40.19% 4,961 4 15
Grenade Launcher 199 118 59.30% 4,895 0 19
MK-808 Rifle 29 11 37.93% 550 0 3
Tesla Rifle 47 27 57.45% 404 0 1
Rocket Launcher 19 20 105.26% 1,382 0 5
Ion Cannon 66 36 54.55% 4,255 0 14
Basilisk 367 170 46.32% 4,007 0 23
Frag Grenade 22 11 50.00% 573 0 2
EMP Grenade 16 6 37.50% 66 0 0
Spider Grenade 24 9 37.50% 394 0 1
CyberDeck 32 0 0.00% 0 0 0
Cortex Bomb 2 1 50.00% 121 0 1

Implants

Implant Name Energy Other
TAC Scanner 3,270 975
Thermal 96 2
SWT 300 9
Stealth 1,021 9
MediPlant 664 1,664
Leg Boosters 3,313 15,146
Sound Suppressor 101 0

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Prox 22 19 0 0 0 0 10 5 0 0
Twisted Grin 3 4 0 0 2 30 0 10 1 0
geist 9 11 0 0 1 15 0 0 0 0
Protoster 0 5 0 0 0 0 10 0 3 10
4RM0 7 7 0 0 0 0 10 0 0 0
alpha 13 11 0 0 0 0 0 0 0 0
Therm0ptic 0 0 0 0 0 0 0 5 0 0
Thanatê™®s 32 17 0 0 0 0 0 0 0 0
(duck*)cartesianBear 10 11 0 0 0 0 0 0 7 14
shadow9771 16 10 0 0 0 0 0 0 0 0
TogetherThinker 1 6 0 0 0 0 0 0 0 18
DBravehart 8 5 0 0 0 0 0 0 2 7
da moose 11 5 0 0 0 0 0 0 0 0
++++ 4 6 0 0 0 0 0 0 0 0