dys_silo_tek5 on ASSOCIATION SUISSE des MAITRES RAMONEURS - 10/10/2022 02:58:30

Players

Player Name Team Points Kills Deaths
PolicarpoBS Punk 79 31 24
[bd]JohnnyPneumatic Punk 70 10 17
muted Punk 60 19 14
SEA.LEVEL.RISESâ„¢ Punk 31 5 8
Thanatê™®s Corp 94 36 20
(duck*)cartesianBear Corp 54 7 20
Therm0ptic Corp 31 5 20
|NK| Binny Hooper Corp 15 6 8
Sjet Corp 10 4 5
[bd]JohnnyPneumatic Corp 0 0 0

Objectives

Player Name Team Objective Time
[bd]JohnnyPneumatic Corp Capture Internal Spawn 05:42
[bd]JohnnyPneumatic Corp Reroute Power To Control Room 07:43
Therm0ptic Corp Maintain Power Routing 12:08
[bd]JohnnyPneumatic Corp Reroute Power To Control Room 12:49
Therm0ptic Corp Maintain Power Routing 13:06
SEA.LEVEL.RISESâ„¢ Punk Reroute Power To Control Room 15:30
(duck*)cartesianBear Corp Maintain Power Routing 16:41

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 19 13 68.42% 650 0 4
Katana (Medium) 7 3 42.86% 225 0 1
Fatman Fist 23 14 60.87% 1,680 0 6
Machine Pistol 206 49 23.79% 490 0 11
Shotgun 24 14 58.33% 632 0 1
Bolt Gun 412 165 40.05% 6,614 2 21
Grenade Launcher 46 27 58.70% 1,019 0 5
MK-808 Rifle 29 12 41.38% 600 2 2
Tesla Rifle 678 277 40.86% 5,155 0 19
Rocket Launcher 11 7 63.64% 578 0 2
Ion Cannon 77 32 41.56% 3,795 0 17
Basilisk 317 160 50.47% 3,984 0 21
Frag Grenade 13 2 15.38% 35 0 0
EMP Grenade 51 18 35.29% 169 0 0
Spider Grenade 63 36 57.14% 2,444 0 9
CyberDeck 28 0 0.00% 0 0 0
Cortex Bomb 3 5 166.67% 691 0 4

Implants

Implant Name Energy Other
Cyberdeck 99 3
TAC Scanner 2,325 418
Thermal 13 1
SWT 188 5
Stealth 1,066 9
MediPlant 800 1,976
Leg Boosters 2,869 14,242
Sound Suppressor 398 28

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
PolicarpoBS 0 0 0 0 0 0 0 0 0 0
[bd]JohnnyPneumatic 0 0 0 0 0 0 0 0 0 0
muted 0 0 0 0 0 0 0 0 0 0
SEA.LEVEL.RISESâ„¢ 0 0 0 0 0 0 0 0 0 0
Thanatê™®s 0 0 0 0 0 0 0 0 0 0
(duck*)cartesianBear 0 0 0 0 0 0 0 0 0 0
Therm0ptic 0 0 0 0 0 0 0 0 0 0
|NK| Binny Hooper 0 0 0 0 0 0 0 0 0 0
Sjet 0 0 0 0 0 0 0 0 0 0