dys_assemble on ASSOCIATION SUISSE des MAITRES RAMONEURS - 09/02/2022 05:12:20

Players

Player Name Team Points Kills Deaths
(duck*)cartesianBear Punk 76 6 18
|NK| Binny Hooper Punk 70 9 15
Princess Ressa XI of Videogamia Punk 57 12 11
4RM0 Punk 37 14 15
Thanatê™®s Punk 35 10 17
Tope Punk 30 7 2
Nutnoze Corp 71 24 16
|NK| Kain Corp 40 16 16
Dipshitextraordinaire Corp 34 7 13
Tope Corp 33 10 6
Snoopkirby Corp 32 10 10
Iggy Thistlewhite Corp 12 7 13

Objectives

Player Name Team Objective Time
(duck*)cartesianBear Punk Shutdown production line 02:48
|NK| Binny Hooper Punk Destroy the bulkhead 04:08
|NK| Binny Hooper Punk Destroy or transfer data 15:56

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 20 6 30.00% 300 0 0
Katana (Medium) 38 6 15.79% 450 0 3
Fatman Fist 52 38 73.08% 4,560 0 13
Machine Pistol 778 231 29.69% 2,310 0 23
Laser Rifle 6 3 50.00% 200 0 0
Bolt Gun 442 157 35.52% 6,707 3 15
Assault Rifle 1,068 203 19.01% 3,285 12 13
MK-808 Rifle 23 7 30.43% 350 1 1
Tesla Rifle 316 134 42.41% 1,930 0 7
Rocket Launcher 99 123 124.24% 8,153 0 24
Minigun 445 133 29.89% 1,740 0 6
Ion Cannon 96 58 60.42% 6,672 0 21
Basilisk 119 48 40.34% 1,112 0 2
Frag Grenade 26 8 30.77% 402 0 0
EMP Grenade 5 2 40.00% 35 0 0
Spider Grenade 65 30 46.15% 1,516 0 3
CyberDeck 8 0 0.00% 0 0 0
Cortex Bomb 2 1 50.00% 118 0 1

Implants

Implant Name Energy Other
Cyberdeck 59 1
TAC Scanner 2,145 596
Thermal 32 1
SWT 153 5
Stealth 660 6
MediPlant 1,440 3,800
Leg Boosters 3,787 15,908
Sound Suppressor 60 1

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
(duck*)cartesianBear 16 6 0 0 1 15 10 0 10 18
|NK| Binny Hooper 17 7 0 0 3 30 0 5 6 2
Princess Ressa XI of Videogamia 15 12 0 0 0 0 30 0 0 0
4RM0 23 14 0 0 0 0 0 0 0 0
Thanatê™®s 26 8 0 0 0 0 0 0 1 0
Tope 37 16 0 0 0 0 10 0 0 0
Nutnoze 48 23 0 0 0 0 0 0 0 0
|NK| Kain 24 16 0 0 0 0 0 0 0 0
Dipshitextraordinaire 3 7 0 0 0 0 0 0 11 13
Snoopkirby 15 10 0 0 0 0 0 0 7 0
Iggy Thistlewhite 6 4 0 0 0 0 0 0 0 2