dys_detonate on Ragetroops Meat Factory - getdrafted.net - 08/20/2022 23:35:00

Players

Player Name Team Points Kills Deaths
Windows 7 Punk 47 19 13
atomy Punk 42 9 11
Mikplayeur Punk 37 17 11
QETC Punk 29 17 12
Schattenläufer Punk 25 2 13
sped limiter Punk 12 5 14
hawmond Punk 8 5 10
pears Punk 0 0 1
pears Corp 88 15 11
Infrequent Corp 59 8 8
alpha Corp 55 15 15
xx Corp 41 16 12
Snoopkirby Corp 39 5 10
geist Corp 23 10 17
Powda Corp 19 7 10

Objectives

Player Name Team Objective Time
Snoopkirby Corp Cut Entrance Spawn Power 06:22
alpha Corp Shut Down Security 07:29
Infrequent Corp Disabled Forcefield 09:40
pears Punk Destroy Chemical Tank 11:02

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 19 10 52.63% 500 0 5
Katana (Medium) 36 4 11.11% 300 0 0
Fatman Fist 17 13 76.47% 1,560 0 6
Machine Pistol 401 86 21.45% 860 0 11
Shotgun 52 23 44.23% 1,072 0 6
Bolt Gun 275 77 28.00% 3,957 1 15
Assault Rifle 684 170 24.85% 3,615 16 12
MK-808 Rifle 141 73 51.77% 3,650 6 18
Tesla Rifle 413 178 43.10% 3,220 0 16
Rocket Launcher 33 25 75.76% 1,951 0 7
Minigun 96 12 12.50% 228 0 0
Ion Cannon 34 20 58.82% 2,358 0 7
Basilisk 742 308 41.51% 7,219 0 35
Frag Grenade 26 23 88.46% 1,152 0 0
EMP Grenade 18 9 50.00% 141 0 0
Spider Grenade 48 23 47.92% 1,418 0 4
CyberDeck 885 253 28.59% 1,022 0 4
Cortex Bomb 6 8 133.33% 992 0 4

Implants

Implant Name Energy Other
Cyberdeck 6 0
TAC Scanner 1,725 564
Thermal 188 10
SWT 201 12
Stealth 909 18
MediPlant 1,240 2,976
Leg Boosters 3,005 13,882
Sound Suppressor 279 24

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Windows 7 31 16 0 0 0 0 0 0 0 0
atomy 8 8 1 1 4 0 0 20 0 0
Mikplayeur 22 15 0 0 0 0 0 0 0 0
QETC 14 15 0 0 0 0 0 0 0 0
Schattenläufer 4 2 0 0 0 0 0 0 8 11
sped limiter 3 5 0 0 0 0 0 0 4 0
hawmond 3 5 0 0 0 0 0 0 0 0
pears 25 15 0 0 0 15 10 0 5 18
Infrequent 7 6 3 2 3 15 10 12 0 1
alpha 23 15 0 0 1 15 0 0 1 0
xx 18 14 2 1 1 0 0 5 0 0
Snoopkirby 7 5 0 0 2 15 0 4 6 0
geist 3 10 0 0 0 0 10 0 0 0
Powda 3 7 0 0 0 0 0 8 1 0