dys_cybernetic on ASSOCIATION SUISSE des MAITRES RAMONEURS - 08/11/2022 01:50:20

Players

Player Name Team Points Kills Deaths
xx Punk 90 22 19
muted Punk 70 22 18
Infrequent Punk 49 13 7
Deathy Punk 34 14 20
REAL SMITH Punk 13 5 14
McMufin Corp 89 25 20
pears Corp 69 19 17
Infrequent Corp 29 5 5
|NK| Binny Hooper Corp 27 8 6
Little Spud Corp 26 11 14
Faxtrax Corp 24 11 19

Objectives

Player Name Team Objective Time
xx Punk Hack Spawn Controls 10:49

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 43 3 6.98% 150 0 0
Katana (Medium) 16 6 37.50% 450 0 3
Fatman Fist 6 4 66.67% 480 0 3
Machine Pistol 439 84 19.13% 840 0 11
Shotgun 15 9 60.00% 288 0 1
Laser Rifle 62 20 32.26% 1,923 2 6
Bolt Gun 210 106 50.48% 4,590 1 12
Smartlock Pistols 810 271 33.46% 2,168 0 12
Assault Rifle 50 5 10.00% 75 0 1
Grenade Launcher 54 21 38.89% 963 0 6
MK-808 Rifle 682 281 41.20% 14,050 33 63
Tesla Rifle 313 97 30.99% 2,100 0 9
Rocket Launcher 18 17 94.44% 928 0 2
Minigun 174 30 17.24% 354 0 2
Ion Cannon 31 10 32.26% 1,075 0 4
Basilisk 244 60 24.59% 1,330 0 5
Frag Grenade 75 42 56.00% 1,837 0 7
EMP Grenade 19 3 15.79% 52 0 0
Spider Grenade 17 2 11.76% 114 0 0
CyberDeck 457 175 38.29% 1,627 0 8
Cortex Bomb 1 0 0.00% 0 0 0

Implants

Implant Name Energy Other
Cyberdeck 33 0
TAC Scanner 5,775 1,371
Thermal 64 1
SWT 202 1
Stealth 1,020 12
MediPlant 1,376 2,944
Leg Boosters 3,481 21,876
Sound Suppressor 182 2

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
xx 28 18 12 5 3 15 0 5 0 4
muted 38 23 0 0 0 0 0 0 0 9
Infrequent 30 18 0 0 0 0 0 0 0 30
Deathy 9 13 0 0 1 0 0 5 6 0
REAL SMITH 8 5 0 0 0 0 0 0 0 0
McMufin 31 24 0 0 0 0 0 0 0 34
pears 15 17 0 0 0 0 0 0 14 23
|NK| Binny Hooper 4 8 0 0 0 0 0 0 4 11
Little Spud 8 8 1 3 1 0 0 5 0 0
Faxtrax 7 11 2 0 1 0 0 0 3 0