dys_cybernetic on Unicorn Bootcamp - getdrafted.net - 05/15/2022 20:54:04
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| [PlzNo] xx | Punk | 28 | 11 | 8 |
| [S!C] Foehn | Punk | 22 | 1 | 8 |
| QETC | Punk | 19 | 6 | 6 |
| [12AP] Ra | Punk | 11 | 2 | 8 |
| Sjet | Punk | 11 | 2 | 7 |
| GigaChan | Corp | 35 | 14 | 6 |
| You`re Pissed Off | Corp | 27 | 7 | 4 |
| Nutnoze | Corp | 25 | 7 | 7 |
| bauxite | Corp | 6 | 4 | 6 |
| [bd]JohnnyPneumatic | Corp | 5 | 1 | 4 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| [S!C] Foehn | Punk | Hack Spawn Controls | 07:24 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 25 | 6 | 24.00% | 300 | 0 | 0 |
| Katana (Medium) | 87 | 3 | 3.45% | 225 | 0 | 1 |
| Fatman Fist | 5 | 4 | 80.00% | 480 | 0 | 0 |
| Machine Pistol | 538 | 132 | 24.54% | 1,320 | 0 | 13 |
| Shotgun | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Laser Rifle | 104 | 36 | 34.62% | 3,659 | 6 | 19 |
| Bolt Gun | 82 | 19 | 23.17% | 775 | 1 | 4 |
| Grenade Launcher | 42 | 21 | 50.00% | 763 | 0 | 3 |
| MK-808 Rifle | 133 | 38 | 28.57% | 1,900 | 6 | 4 |
| Tesla Rifle | 372 | 129 | 34.68% | 1,714 | 0 | 7 |
| Rocket Launcher | 20 | 16 | 80.00% | 1,231 | 0 | 3 |
| Basilisk | 13 | 5 | 38.46% | 80 | 0 | 0 |
| Frag Grenade | 6 | 0 | 0.00% | 0 | 0 | 0 |
| Spider Grenade | 10 | 3 | 30.00% | 215 | 0 | 1 |
| CyberDeck | 15 | 0 | 0.00% | 0 | 0 | 0 |
| Cortex Bomb | 1 | 1 | 100.00% | 206 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 1,575 | 435 |
| Stealth | 32 | 1 |
| MediPlant | 360 | 752 |
| Leg Boosters | 1,102 | 9,763 |
| Sound Suppressor | 20 | 1 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| [PlzNo] xx | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| [S!C] Foehn | 4 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 |
| QETC | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [12AP] Ra | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Sjet | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| GigaChan | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| You`re Pissed Off | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Nutnoze | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bauxite | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [bd]JohnnyPneumatic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |