dys_detonate on Ragetroops Meat Factory - getdrafted.net - 04/30/2022 21:05:11

Players

Player Name Team Points Kills Deaths
sickodevon Punk 68 21 17
Syrphern Punk 62 30 14
[idk] Willy (no voip) Punk 40 17 10
TheMunster Punk 23 11 13
rag! Punk 5 2 2
alexdsuper Punk 3 2 16
Snoopkirby Corp 75 11 13
geist Corp 66 16 14
xx Corp 45 13 19
BenikeMer Corp 38 4 9
PolicarpoBS Corp 35 9 23
rag! Corp 14 7 6
Syrphern Corp 0 0 1
sickodevon Corp 0 0 1

Objectives

Player Name Team Objective Time
Snoopkirby Corp Cut Entrance Spawn Power 02:28
Snoopkirby Corp Shut Down Security 10:22
Snoopkirby Corp Disabled Forcefield 11:01
geist Corp Destroy Chemical Tank 13:38

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 20 11 55.00% 550 0 3
Katana (Medium) 13 6 46.15% 450 0 2
Fatman Fist 26 21 80.77% 2,520 0 16
Machine Pistol 554 148 26.71% 1,480 0 16
Shotgun 87 41 47.13% 1,464 0 5
Laser Rifle 76 20 26.32% 1,864 0 10
Bolt Gun 312 105 33.65% 4,689 1 16
Smartlock Pistols 61 0 0.00% 0 0 0
Assault Rifle 175 85 48.57% 2,295 8 10
Grenade Launcher 136 77 56.62% 2,826 0 13
Tesla Rifle 628 205 32.64% 2,400 0 11
Rocket Launcher 45 50 111.11% 3,259 0 10
Minigun 361 96 26.59% 1,404 0 5
Ion Cannon 72 47 65.28% 5,321 0 20
Basilisk 21 3 14.29% 65 0 2
Frag Grenade 24 9 37.50% 357 0 1
EMP Grenade 13 5 38.46% 54 0 0
Spider Grenade 40 19 47.50% 1,155 0 3
CyberDeck 114 0 0.00% 0 0 0
Cortex Bomb 1 1 100.00% 67 0 0

Implants

Implant Name Energy Other
TAC Scanner 1,875 450
Thermal 501 33
SWT 44 4
Stealth 453 6
MediPlant 608 1,448
Leg Boosters 4,015 26,295
Sound Suppressor 67 4

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
sickodevon 30 20 0 0 0 0 0 0 0 18
Syrphern 32 30 0 0 0 0 0 0 0 0
[idk] Willy (no voip) 20 17 0 0 0 0 0 0 3 0
TheMunster 13 10 0 0 0 0 0 0 0 0
rag! 9 9 0 0 0 0 0 0 0 1
alexdsuper 2 1 0 0 0 0 0 0 0 0
Snoopkirby 11 10 0 0 2 45 0 0 7 0
geist 25 16 0 0 0 15 10 0 0 0
xx 14 13 0 0 0 0 10 0 1 7
BenikeMer 5 4 0 0 4 0 10 15 0 0
PolicarpoBS 15 9 0 0 0 0 10 0 1 0