dys_cybernetic on ASSOCIATION SUISSE des MAITRES RAMONEURS - 02/20/2022 01:09:18

Players

Player Name Team Points Kills Deaths
Sakhan Punk 66 10 3
minos Punk 65 14 6
Mikplayeur Punk 38 7 8
Schattenläufer Punk 30 2 7
alpha Punk 25 7 10
Tea Punk 20 10 10
sgj Punk 20 8 6
Mic Row Ave Punk 0 0 0
ddro`bb Corp 25 10 12
Z Notation Bag Membership Corp 21 11 14
scoregoblin Corp 21 11 8
Deathy Corp 20 8 8
Rahnu Corp 16 4 10
[12AP] Ra Corp 14 4 12
1989 Corp 0 0 1

Objectives

Player Name Team Objective Time
minos Punk Hack Spawn Controls 06:03
Schattenläufer Punk Locate profile 09:25
Sakhan Punk Escort Hostage 11:11

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 66 15 22.73% 750 0 1
Katana (Medium) 35 20 57.14% 1,500 0 8
Fatman Fist 12 6 50.00% 720 0 5
Machine Pistol 783 213 27.20% 2,130 0 15
Shotgun 156 97 62.18% 4,376 0 22
Laser Rifle 30 8 26.67% 494 1 2
Bolt Gun 193 65 33.68% 2,778 1 7
Smartlock Pistols 207 72 34.78% 576 0 4
Assault Rifle 747 130 17.40% 2,535 15 11
Grenade Launcher 30 13 43.33% 357 0 1
MK-808 Rifle 14 5 35.71% 250 0 0
Tesla Rifle 196 74 37.76% 1,037 0 4
Rocket Launcher 18 14 77.78% 1,081 0 5
Minigun 220 50 22.73% 732 0 2
Ion Cannon 28 16 57.14% 1,871 0 6
Basilisk 181 70 38.67% 1,816 0 7
Frag Grenade 21 6 28.57% 282 0 0
EMP Grenade 14 5 35.71% 70 0 0
Spider Grenade 8 4 50.00% 208 0 0
CyberDeck 451 201 44.57% 987 0 6

Implants

Implant Name Energy Other
Cyberdeck 27 0
TAC Scanner 1,725 574
Thermal 70 1
SWT 17 1
Stealth 999 23
MediPlant 784 1,888
Leg Boosters 2,800 16,804
Sound Suppressor 29 7

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Sakhan 8 8 3 2 5 15 20 5 0 0
minos 18 12 3 2 0 15 10 5 0 0
Mikplayeur 8 7 0 0 0 0 0 0 1 22
Schattenläufer 3 2 0 0 0 15 10 0 0 0
alpha 17 7 0 0 0 0 0 0 1 0
Tea 10 10 0 0 0 0 0 0 0 0
sgj 7 8 0 0 0 0 0 0 0 5
Mic Row Ave 0 0 0 0 0 0 0 0 0 0
ddro`bb 11 9 0 0 0 0 0 0 5 0
Z Notation Bag Membership 10 11 0 0 0 0 0 0 0 0
scoregoblin 12 9 0 0 0 0 0 0 0 0
Deathy 8 6 0 1 0 0 0 0 0 5
Rahnu 4 3 0 0 0 0 0 0 9 0
[12AP] Ra 6 4 1 1 1 0 0 1 0 0
1989 0 0 0 0 0 0 0 0 0 0