dys_undermine on ASSOCIATION SUISSE des MAITRES RAMONEURS - 02/07/2022 04:35:52

Players

Player Name Team Points Kills Deaths
Nutnoze Punk 65 28 17
Therm0ptic Punk 52 4 14
SEA.LEVEL.RISESâ„¢ Punk 44 11 20
Sakhan Punk 29 10 12
(duck*)cartesianBear Punk 29 3 10
Khat Punk 5 2 16
USA Punk -1 1 5
|NK| Binny Hooper Corp 63 11 11
Thanatê™®s Corp 54 25 13
geist Corp 45 10 20
ddro`bb Corp 27 10 12
Bob_The_Avenger Corp 22 11 14
alpha Corp 20 10 7
Neurotoxin Corp 0 0 0

Objectives

Player Name Team Objective Time
Therm0ptic Punk Capture the Inner Base 11:13
SEA.LEVEL.RISESâ„¢ Punk Redirect Laser 12:56
Therm0ptic Punk Turn Power Offline 17:37

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 34 15 44.12% 750 0 3
Katana (Medium) 5 4 80.00% 300 0 1
Fatman Fist 43 30 69.77% 3,600 0 17
Machine Pistol 544 142 26.10% 1,420 0 17
Shotgun 68 36 52.94% 1,120 0 6
Bolt Gun 548 153 27.92% 6,774 1 19
Assault Rifle 807 197 24.41% 3,225 9 19
Grenade Launcher 33 23 69.70% 554 0 3
Tesla Rifle 573 163 28.45% 2,128 0 11
Rocket Launcher 70 63 90.00% 4,689 0 20
Ion Cannon 33 17 51.52% 2,030 0 6
Basilisk 146 56 38.36% 1,537 0 3
Frag Grenade 22 8 36.36% 481 0 2
EMP Grenade 22 5 22.73% 80 0 0
Spider Grenade 42 17 40.48% 850 0 1
CyberDeck 289 85 29.41% 454 0 1
Cortex Bomb 4 7 175.00% 1,105 0 7

Implants

Implant Name Energy Other
Cyberdeck 3 0
TAC Scanner 2,190 755
Thermal 25 1
SWT 204 5
Stealth 1,433 18
MediPlant 1,224 3,008
Leg Boosters 4,373 18,936
Sound Suppressor 115 7

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Nutnoze 39 26 0 0 0 0 0 0 0 0
Therm0ptic 3 4 0 0 1 30 0 14 0 0
SEA.LEVEL.RISESâ„¢ 10 9 0 0 0 15 0 0 10 0
Sakhan 6 9 2 1 1 0 0 10 0 0
(duck*)cartesianBear 9 6 0 0 1 0 0 5 0 8
Khat 1 2 0 0 0 0 0 0 0 2
USA 4 -5 0 0 0 0 0 0 0 0
|NK| Binny Hooper 7 10 0 0 0 0 0 0 17 29
Thanatê™®s 31 21 0 0 0 0 0 0 0 2
geist 19 10 2 0 3 0 0 11 0 0
ddro`bb 11 10 0 0 0 0 0 0 0 6
Bob_The_Avenger 13 9 0 0 0 0 0 0 0 0
alpha 10 10 0 0 0 0 0 0 0 0
Neurotoxin 0 0 0 0 0 0 0 0 0 0