dys_silo_tek5 on Ragetroops Meat Factory - getdrafted.net - 01/23/2022 00:35:58

Players

Player Name Team Points Kills Deaths
Larry Punk 61 18 16
PolicarpoBS Punk 58 4 16
[PlzNo] xx Punk 57 23 26
! Punk 41 17 16
|NK| alpha Punk 38 13 29
Juffos Punk 37 13 34
Schattenläufer Punk 30 6 16
Sakhan Corp 91 29 15
GigaChan Corp 77 38 15
sickodevon Corp 76 22 21
pears Corp 68 21 15
reMARKable2142 Corp 55 12 13
Deathy Corp 41 15 20
NakedChewbacca Corp 5 1 2

Objectives

Player Name Team Objective Time
PolicarpoBS Punk Capture Internal Spawn 10:51
PolicarpoBS Punk Reroute Power To Control Room 15:42

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 13 4 30.77% 200 0 2
Katana (Medium) 78 27 34.62% 2,025 0 14
Fatman Fist 51 33 64.71% 3,960 0 14
Machine Pistol 502 121 24.10% 1,210 0 14
Shotgun 91 31 34.07% 1,088 0 1
Laser Rifle 332 129 38.86% 11,505 6 50
Bolt Gun 50 13 26.00% 668 0 1
Assault Rifle 188 35 18.62% 525 0 5
MK-808 Rifle 190 89 46.84% 4,450 5 14
Tesla Rifle 782 330 42.20% 7,845 0 28
Rocket Launcher 41 53 129.27% 3,653 0 13
Minigun 39 9 23.08% 96 0 1
Ion Cannon 233 130 55.79% 14,828 0 56
Basilisk 48 5 10.42% 82 0 0
Frag Grenade 72 66 91.67% 3,228 0 5
EMP Grenade 28 4 14.29% 34 0 0
Spider Grenade 91 49 53.85% 2,828 0 7
CyberDeck 369 88 23.85% 1,126 0 6
Cortex Bomb 1 0 0.00% 0 0 1

Implants

Implant Name Energy Other
Cyberdeck 31 0
TAC Scanner 4,635 1,492
Thermal 47 2
Stealth 428 6
MediPlant 2,320 5,808
Leg Boosters 7,746 39,726
Sound Suppressor 59 6

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Larry 33 17 0 0 0 0 0 0 2 9
PolicarpoBS 4 2 6 2 5 30 0 2 7 0
[PlzNo] xx 28 23 0 0 0 0 0 0 5 1
! 19 14 1 0 0 0 0 3 0 4
|NK| alpha 25 13 0 0 0 0 0 0 0 0
Juffos 20 11 0 0 0 0 0 0 0 6
Schattenläufer 11 5 1 1 2 0 0 9 0 1
Sakhan 38 29 0 0 0 0 0 0 3 21
GigaChan 38 37 0 0 0 0 0 0 0 2
sickodevon 55 21 0 0 0 0 0 0 0 0
pears 16 21 0 0 0 0 0 0 10 21
reMARKable2142 12 9 2 2 5 0 0 13 11 1
Deathy 14 15 0 1 1 0 0 0 10 0
NakedChewbacca 1 1 0 0 0 0 0 0 2 1