dys_cybernetic on ASSOCIATION SUISSE des MAITRES RAMONEURS - 12/28/2021 06:00:33
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Twisted Grin | Punk | 54 | 10 | 8 |
| Therm0ptic | Punk | 29 | 3 | 9 |
| (duck*)cartesianBear | Punk | 23 | 5 | 6 |
| Syronius | Corp | 24 | 13 | 5 |
| SEA.LEVEL.RISESâ„¢ | Corp | 10 | 6 | 7 |
| Mic Row Ave | Corp | 4 | 2 | 7 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Therm0ptic | Punk | Hack Spawn Controls | 04:30 |
| Twisted Grin | Punk | Locate profile | 08:05 |
| Twisted Grin | Punk | Escort Hostage | 12:17 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 27 | 13 | 48.15% | 650 | 0 | 1 |
| Katana (Medium) | 25 | 0 | 0.00% | 0 | 0 | 0 |
| Fatman Fist | 6 | 2 | 33.33% | 240 | 0 | 3 |
| Machine Pistol | 113 | 16 | 14.16% | 160 | 0 | 5 |
| Bolt Gun | 135 | 63 | 46.67% | 2,886 | 0 | 9 |
| Smartlock Pistols | 233 | 114 | 48.93% | 912 | 0 | 5 |
| Assault Rifle | 241 | 24 | 9.96% | 420 | 2 | 2 |
| Grenade Launcher | 50 | 29 | 58.00% | 921 | 0 | 6 |
| Rocket Launcher | 20 | 16 | 80.00% | 1,168 | 0 | 8 |
| Frag Grenade | 4 | 1 | 25.00% | 7 | 0 | 0 |
| EMP Grenade | 10 | 5 | 50.00% | 99 | 0 | 0 |
| Spider Grenade | 5 | 1 | 20.00% | 52 | 0 | 0 |
| CyberDeck | 7 | 3 | 42.86% | 99 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Thermal | 5 | 0 |
| SWT | 139 | 4 |
| Stealth | 348 | 2 |
| MediPlant | 368 | 784 |
| Leg Boosters | 738 | 4,422 |
| Sound Suppressor | 137 | 4 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Twisted Grin | 13 | 10 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 0 |
| Therm0ptic | 10 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| (duck*)cartesianBear | 6 | 5 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 |
| Syronius | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEA.LEVEL.RISESâ„¢ | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mic Row Ave | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |