dys_exodus on Ragetroops Meat Factory - getdrafted.net - 09/18/2021 21:24:30

Players

Player Name Team Points Kills Deaths
Larry Punk 89 17 18
! Punk 78 33 22
gunguy Punk 40 6 2
sickodevon Punk 33 4 4
Diclophis Punk 31 8 24
Schattenläufer Punk 20 8 10
[PlzN0] SweepiNetworks[Ger] Punk 0 0 0
-- Corp 68 9 15
Snoopkirby Corp 64 27 22
sickodevon Corp 54 20 14
[PlzN0] SweepiNetworks[Ger] Corp 39 15 25
PolicarpoBS Corp 4 2 5
Schattenläufer Corp 0 0 1

Objectives

Player Name Team Objective Time
sickodevon Punk Enable Laser Power Grid 04:05
Larry Punk Destroy Corp Checkpoint 04:56
Diclophis Punk Disable SeCorp Communications Relay 12:55

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 119 52 43.70% 2,600 0 14
Katana (Medium) 15 3 20.00% 225 0 2
Fatman Fist 33 10 30.30% 1,200 0 4
Machine Pistol 499 126 25.25% 1,260 0 12
Shotgun 22 10 45.45% 296 0 3
Laser Rifle 181 66 36.46% 7,737 8 32
Bolt Gun 302 103 34.11% 4,073 1 14
Smartlock Pistols 114 27 23.68% 216 0 1
Assault Rifle 155 58 37.42% 900 7 3
Grenade Launcher 126 61 48.41% 2,351 0 7
MK-808 Rifle 174 69 39.66% 3,450 7 12
Tesla Rifle 91 18 19.78% 228 0 2
Rocket Launcher 33 26 78.79% 2,017 0 11
Minigun 661 268 40.54% 3,816 0 21
Ion Cannon 14 5 35.71% 490 0 2
Basilisk 21 7 33.33% 165 0 1
Frag Grenade 26 16 61.54% 970 0 4
EMP Grenade 9 6 66.67% 56 0 0
Spider Grenade 27 9 33.33% 602 0 2
CyberDeck 408 114 27.94% 796 0 2
Cortex Bomb 2 2 100.00% 328 0 0

Implants

Implant Name Energy Other
TAC Scanner 3,840 765
Thermal 5 0
SWT 394 22
Stealth 52 1
MediPlant 800 1,896
Leg Boosters 3,179 39,561
Sound Suppressor 17 0

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Larry 31 16 2 1 3 15 10 8 3 0
! 27 32 0 0 0 0 0 5 0 14
gunguy 14 6 0 0 0 0 0 5 0 15
sickodevon 40 23 0 0 0 15 0 6 3 0
Diclophis 7 8 0 0 1 15 0 0 0 0
Schattenläufer 13 7 0 0 0 0 0 0 0 0
[PlzN0] SweepiNetworks[Ger] 10 14 2 1 1 0 0 2 4 5
-- 13 9 0 0 0 0 0 0 0 46
Snoopkirby 36 27 0 0 0 0 0 1 0 0
PolicarpoBS 0 2 2 0 0 0 0 0 0 0