dys_tower_2020_a3 on ASSOCIATION SUISSE des MAITRES RAMONEURS - 09/04/2021 23:11:01

Players

Player Name Team Points Kills Deaths
muted Punk 69 21 20
[PlzN0] SweepiNetworks[Ger] Punk 63 9 11
Kommissar Chi Punk 62 15 18
Larry Punk 57 17 14
|NK| alpha Punk 40 5 16
Schattenläufer Punk 0 0 2
[PlzNo] xx Corp 46 23 18
! Corp 35 21 18
Deathy Corp 35 18 18
SirSiyax Corp 28 9 11
sickodevon Corp 27 10 9
Larn Corp 1 1 1
Schattenläufer Corp 0 0 1

Objectives

Player Name Team Objective Time
[PlzN0] SweepiNetworks[Ger] Punk Destroy The Power Units 08:24
|NK| alpha Punk Reprogram Security Accounts 13:48
muted Punk Destroy Security Servers 14:56

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 195 21 10.77% 1,050 0 5
Katana (Medium) 18 6 33.33% 450 0 2
Fatman Fist 12 3 25.00% 360 0 3
Machine Pistol 560 112 20.00% 1,120 0 12
Shotgun 22 13 59.09% 376 0 2
Laser Rifle 97 28 28.87% 2,816 8 15
Bolt Gun 438 177 40.41% 7,392 6 29
Assault Rifle 692 219 31.65% 3,330 12 16
Grenade Launcher 94 68 72.34% 2,396 0 9
MK-808 Rifle 173 52 30.06% 2,600 4 10
Tesla Rifle 388 98 25.26% 1,637 0 14
Rocket Launcher 8 8 100.00% 584 0 3
Ion Cannon 12 3 25.00% 338 0 2
Basilisk 257 79 30.74% 1,894 0 10
Frag Grenade 14 3 21.43% 160 0 1
EMP Grenade 10 6 60.00% 73 0 0
Spider Grenade 8 3 37.50% 176 0 0
CyberDeck 497 152 30.58% 4,018 0 16
Cortex Bomb 1 0 0.00% 0 0 0

Implants

Implant Name Energy Other
Cyberdeck 433 1
TAC Scanner 2,235 528
Thermal 317 16
SWT 24 1
Stealth 782 16
MediPlant 672 1,424
Leg Boosters 3,225 35,045
Sound Suppressor 10 1

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
muted 21 21 0 0 0 15 0 0 0 12
[PlzN0] SweepiNetworks[Ger] 6 4 11 4 3 15 10 10 0 0
Kommissar Chi 23 15 0 0 0 0 10 0 0 14
Larry 23 17 3 0 3 0 0 10 1 0
|NK| alpha 11 5 1 0 2 15 0 5 1 0
Schattenläufer 0 0 0 0 0 0 0 0 0 0
[PlzNo] xx 23 23 0 0 0 0 0 0 0 0
! 9 21 0 0 0 0 0 0 0 5
Deathy 12 17 0 0 0 0 0 0 1 5
SirSiyax 1 2 13 7 1 0 0 4 0 0
sickodevon 4 4 7 5 1 0 0 3 3 0
Larn 0 1 0 0 0 0 0 0 0 0