dys_undermine on ASSOCIATION SUISSE des MAITRES RAMONEURS - 07/12/2021 02:51:46
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Snoopkirby | Punk | 48 | 12 | 4 |
| Jazzy Josh | Punk | 32 | 2 | 4 |
| CawCaw | Punk | 12 | 0 | 7 |
| NoGo ! ddro | Punk | 3 | 2 | 1 |
| A Holt | Corp | 13 | 4 | 7 |
| Used_Car_Salesman. | Corp | 13 | 6 | 7 |
| [bd]JohnnyPneumatic | Corp | 13 | 2 | 2 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Jazzy Josh | Punk | Redirect Laser | 14:29 |
| Snoopkirby | Punk | Turn Power Offline | 19:15 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 24 | 3 | 12.50% | 150 | 0 | 1 |
| Fatman Fist | 5 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 228 | 34 | 14.91% | 340 | 0 | 5 |
| Shotgun | 6 | 5 | 83.33% | 160 | 0 | 0 |
| Laser Rifle | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Bolt Gun | 47 | 11 | 23.40% | 668 | 0 | 1 |
| Smartlock Pistols | 320 | 102 | 31.88% | 816 | 0 | 5 |
| Assault Rifle | 36 | 8 | 22.22% | 120 | 0 | 1 |
| Grenade Launcher | 17 | 10 | 58.82% | 280 | 0 | 1 |
| MK-808 Rifle | 83 | 35 | 42.17% | 1,750 | 0 | 8 |
| Tesla Rifle | 226 | 56 | 24.78% | 657 | 0 | 3 |
| Basilisk | 20 | 7 | 35.00% | 253 | 0 | 2 |
| Frag Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 4 | 2 | 50.00% | 19 | 0 | 0 |
| CyberDeck | 396 | 38 | 9.60% | 398 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 330 | 65 |
| Thermal | 6 | 0 |
| SWT | 3 | 0 |
| Stealth | 295 | 5 |
| MediPlant | 72 | 144 |
| Leg Boosters | 271 | 3,141 |
| Sound Suppressor | 159 | 6 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Snoopkirby | 13 | 11 | 3 | 1 | 0 | 15 | 0 | 5 | 0 | 0 |
| Jazzy Josh | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 |
| CawCaw | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| NoGo ! ddro | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Holt | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Used_Car_Salesman. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| [bd]JohnnyPneumatic | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |