dys_silo_tek5 on ASSOCIATION SUISSE des MAITRES RAMONEURS - 07/08/2021 04:45:16

Players

Player Name Team Points Kills Deaths
Thanatos Punk 76 30 24
Twisted Grin Punk 75 17 22
geist Punk 62 13 31
|NK| alpha Punk 56 9 28
Moist Spaghetti Punk 48 16 18
muted Punk 26 5 22
McMufin Corp 106 34 27
Staple[ Corp 72 33 16
Tope Corp 68 31 18
|NK| Binny Hooper Corp 61 15 23
Fluffy Corp 51 17 23
[bd]JohnnyPneumatic Corp 9 4 2

Objectives

Player Name Team Objective Time
|NK| alpha Punk Capture Internal Spawn 05:43
geist Punk Reroute Power To Control Room 06:45
|NK| Binny Hooper Corp Maintain Power Routing 07:55
Twisted Grin Punk Reroute Power To Control Room 08:26

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 60 34 56.67% 1,700 0 9
Katana (Medium) 13 8 61.54% 600 0 5
Fatman Fist 62 40 64.52% 4,800 0 22
Machine Pistol 922 266 28.85% 2,660 0 28
Shotgun 11 7 63.64% 328 0 0
Bolt Gun 606 259 42.74% 11,002 0 41
Grenade Launcher 60 45 75.00% 1,660 0 6
MK-808 Rifle 227 104 45.81% 5,200 4 20
Tesla Rifle 318 105 33.02% 1,752 0 6
Rocket Launcher 123 134 108.94% 9,657 0 35
Minigun 253 110 43.48% 1,806 0 10
Ion Cannon 78 41 52.56% 4,757 0 17
Basilisk 538 159 29.55% 3,800 0 15
Frag Grenade 36 25 69.44% 1,247 0 4
EMP Grenade 41 13 31.71% 144 0 1
Spider Grenade 112 37 33.04% 2,042 0 4
CyberDeck 70 0 0.00% 0 0 0
Cortex Bomb 3 5 166.67% 712 0 1

Implants

Implant Name Energy Other
Cyberdeck 41 1
TAC Scanner 2,340 613
Thermal 180 17
SWT 528 19
Stealth 1,427 26
MediPlant 1,136 3,016
Leg Boosters 8,051 36,238

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Thanatos 37 29 0 0 0 0 10 0 0 0
Twisted Grin 16 17 0 0 3 7 10 10 12 0
geist 19 12 0 0 2 15 10 4 0 0
|NK| alpha 10 9 0 0 7 15 0 10 5 0
Moist Spaghetti 33 15 0 0 0 0 0 0 0 0
muted 16 5 0 0 0 0 0 0 0 5
McMufin 40 34 0 0 0 0 0 0 0 32
Staple[ 42 30 0 0 0 0 0 0 0 0
Tope 41 27 0 0 0 0 0 0 0 0
|NK| Binny Hooper 14 18 0 0 4 15 0 10 0 0
Fluffy 25 16 0 0 1 0 0 1 8 0
[bd]JohnnyPneumatic 1 4 0 0 0 0 0 0 2 2