dys_fortress on Ragetroops Meat Factory - getdrafted.net - 06/21/2021 21:29:22
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| gunguy | Punk | 62 | 4 | 2 |
| GigaChan | Punk | 53 | 15 | 8 |
| Powda | Punk | 45 | 6 | 9 |
| Schattenläufer | Punk | 38 | 3 | 8 |
| Larry | Punk | 28 | 8 | 6 |
| sickodevon | Punk | 4 | 1 | 4 |
| PolicarpoBS | Punk | 2 | 1 | 2 |
| [PlzNo] xx | Corp | 28 | 8 | 10 |
| sickodevon | Corp | 26 | 11 | 9 |
| sgj | Corp | 24 | 4 | 6 |
| ProLootGoblin | Corp | 18 | 7 | 7 |
| Smodd | Corp | 14 | 5 | 12 |
| GRRRRRRRR | Corp | 0 | 0 | 0 |
| PolicarpoBS | Corp | 0 | 0 | 2 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Powda | Punk | Destroy the Reactor | 06:31 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 2 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 93 | 4 | 4.30% | 40 | 0 | 1 |
| Bolt Gun | 100 | 32 | 32.00% | 951 | 0 | 4 |
| Rocket Launcher | 1 | 1 | 100.00% | 90 | 0 | 0 |
| CyberDeck | 2 | 0 | 0.00% | 0 | 0 | 0 |
| Cortex Bomb | 1 | 1 | 100.00% | 103 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Thermal | 3 | 0 |
| MediPlant | 32 | 64 |
| Leg Boosters | 224 | 1,664 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| gunguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GigaChan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powda | 4 | 6 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 0 |
| Schattenläufer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sickodevon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PolicarpoBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [PlzNo] xx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sgj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ProLootGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRRRRRRRR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |