dys_vaccine on [EU1] Karlofduty.com - 06/19/2021 22:16:51

Players

Player Name Team Points Kills Deaths
Random Punk 61 12 17
Nimam Punk 56 10 22
PiTM0N Punk 50 13 22
GRRRRRRRR Punk 49 15 17
! Punk 44 17 20
Grape Newell Punk 27 9 21
|NK| alpha Punk 25 4 26
[bd]JohnnyPneumatic Punk 19 5 18
Sakhan Corp 94 32 22
ProLootGoblin Corp 70 15 14
[PlzNo] xx Corp 62 25 26
gunguy Corp 59 23 8
Larry Corp 59 20 16
PolicarpoBS Corp 52 9 7
Powda Corp 45 3 7
bauxite Corp 29 16 28

Objectives

Player Name Team Objective Time
GRRRRRRRR Punk Capture The Docks 02:59

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 42 10 23.81% 500 0 1
Katana (Medium) 33 17 51.52% 1,275 0 10
Fatman Fist 50 35 70.00% 4,200 0 17
Machine Pistol 448 96 21.43% 960 0 13
Shotgun 273 156 57.14% 6,680 0 36
Bolt Gun 355 114 32.11% 4,746 1 16
Assault Rifle 390 96 24.62% 1,440 9 8
Grenade Launcher 164 100 60.98% 4,235 0 7
MK-808 Rifle 242 99 40.91% 4,950 14 15
Tesla Rifle 601 218 36.27% 5,586 0 14
Rocket Launcher 84 85 101.19% 6,447 0 25
Minigun 95 11 11.58% 180 0 1
Ion Cannon 83 54 65.06% 6,299 0 22
Basilisk 377 119 31.56% 2,733 0 15
Frag Grenade 33 23 69.70% 1,288 0 3
EMP Grenade 22 17 77.27% 255 0 1
Spider Grenade 67 38 56.72% 2,169 0 1
CyberDeck 536 122 22.76% 1,288 0 5
Cortex Bomb 18 30 166.67% 4,058 0 18

Implants

Implant Name Energy Other
Cyberdeck 194 5
TAC Scanner 8,820 3,119
Thermal 214 11
Stealth 2,151 48
MediPlant 2,328 5,328
Leg Boosters 3,653 29,886
Sound Suppressor 236 20

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Random 13 12 6 3 7 0 0 11 0 9
Nimam 19 10 0 0 0 0 0 0 11 16
PiTM0N 13 13 0 0 0 0 0 0 6 18
GRRRRRRRR 20 14 0 0 0 15 0 0 0 0
! 25 17 0 0 0 0 0 0 0 2
Grape Newell 4 9 0 0 0 0 0 0 6 8
|NK| alpha 3 3 2 1 3 0 0 12 1 0
[bd]JohnnyPneumatic 4 3 0 0 0 0 0 0 5 7
Sakhan 62 30 0 0 0 0 0 0 2 0
ProLootGoblin 18 15 0 0 0 0 0 0 0 37
[PlzNo] xx 32 25 0 0 0 0 0 0 0 5
gunguy 38 21 0 0 0 0 0 0 0 0
Larry 28 15 0 0 0 0 0 0 3 13
PolicarpoBS 7 12 4 1 5 0 0 17 6 0
Powda 7 2 0 0 0 0 0 0 4 32
bauxite 15 14 0 0 0 0 0 0 0 0