dys_fusion_fix_v3 on [EU1] Karlofduty.com - 06/19/2021 22:05:44

Players

Player Name Team Points Kills Deaths
Sakhan Punk 82 20 8
gunguy Punk 55 11 8
Random Punk 53 4 5
GRRRRRRRR Punk 34 8 7
! Punk 34 6 9
PolicarpoBS Punk 32 6 9
ProLootGoblin Punk 24 7 10
TheMunster Punk 9 2 6
sickodevon Corp 46 16 10
Nimam Corp 44 4 11
[PlzNo] xx Corp 34 15 9
Air Man Corp 30 3 10
PiTM0N Corp 24 5 5
Grape Newell Corp 13 3 5
|NK| alpha Corp 11 7 14
bauxite Corp 6 3 3

Objectives

Player Name Team Objective Time
! Punk Break into the Compound 02:20
PolicarpoBS Punk Turn Off Security 04:13
Sakhan Punk Destroy the Reactor 10:36

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 37 10 27.03% 500 0 6
Katana (Medium) 12 6 50.00% 450 0 2
Fatman Fist 35 26 74.29% 3,120 0 16
Machine Pistol 373 84 22.52% 840 0 7
Shotgun 46 23 50.00% 944 0 6
Laser Rifle 52 26 50.00% 2,057 4 9
Bolt Gun 98 38 38.78% 1,947 0 7
Smartlock Pistols 29 9 31.03% 72 0 0
Assault Rifle 26 5 19.23% 75 0 0
Grenade Launcher 46 34 73.91% 1,116 0 2
MK-808 Rifle 239 98 41.00% 4,900 6 14
Tesla Rifle 85 20 23.53% 499 0 0
Rocket Launcher 20 21 105.00% 1,416 0 4
Minigun 51 21 41.18% 438 0 2
Ion Cannon 147 78 53.06% 8,987 0 29
Basilisk 197 75 38.07% 1,612 0 6
Frag Grenade 23 20 86.96% 825 0 0
EMP Grenade 12 4 33.33% 29 0 0
Spider Grenade 54 25 46.30% 1,536 0 2
CyberDeck 506 139 27.47% 1,672 0 6
Cortex Bomb 3 3 100.00% 392 0 2

Implants

Implant Name Energy Other
TAC Scanner 2,730 1,029
Thermal 125 6
Stealth 205 4
MediPlant 1,520 3,936
Leg Boosters 3,563 24,811
Sound Suppressor 126 12

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Sakhan 37 20 0 0 0 15 10 0 0 0
gunguy 9 10 3 0 0 0 10 0 16 7
Random 4 3 8 2 6 0 10 20 0 0
GRRRRRRRR 17 7 0 0 0 0 10 0 0 0
! 12 6 0 0 0 15 0 0 1 0
PolicarpoBS 3 5 2 1 2 15 0 0 4 0
ProLootGoblin 7 7 0 0 0 0 0 0 3 7
TheMunster 7 2 0 0 0 0 0 0 0 0
sickodevon 31 15 0 0 0 0 0 0 0 0
Nimam 15 4 0 0 0 0 0 0 11 14
[PlzNo] xx 14 15 0 0 0 0 0 0 0 5
Air Man 8 3 0 0 0 0 0 0 7 12
PiTM0N 13 8 0 0 1 0 0 2 0 0
Grape Newell 1 0 3 3 1 0 0 5 0 0
|NK| alpha 4 7 0 0 0 0 0 0 0 0
bauxite 3 3 0 0 0 0 0 0 0 0