dys_detonate on Ragetroops Meat Factory - getdrafted.net - 06/12/2021 00:00:45

Players

Player Name Team Points Kills Deaths
Juffos Punk 43 15 10
[ARF] Zenith Bane Punk 25 10 11
Variant Regolith Punk 25 4 8
bauxite Punk 24 8 12
Schattenläufer Punk 16 3 11
Fluffy Destroyer [BLM] Punk 15 9 10
ProLootGoblin Punk 1 0 1
pears Corp 67 10 9
PolicarpoBS Corp 62 2 7
[PlzNo] xx Corp 52 9 12
ProLootGoblin Corp 46 13 8
sickodevon Corp 40 10 12
GigaChan Corp 37 10 6

Objectives

Player Name Team Objective Time
[PlzNo] xx Corp Cut Entrance Spawn Power 03:40
PolicarpoBS Corp Shut Down Security 05:32
PolicarpoBS Corp Disabled Forcefield 07:19
[PlzNo] xx Corp Destroy Chemical Tank 09:33

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 1 1 100.00% 50 0 0
Katana (Medium) 53 13 24.53% 975 0 7
Fatman Fist 12 3 25.00% 360 0 3
Machine Pistol 451 98 21.73% 980 0 10
Shotgun 144 97 67.36% 3,464 0 15
Bolt Gun 8 5 62.50% 237 0 1
Smartlock Pistols 78 35 44.87% 280 0 0
Assault Rifle 2,062 437 21.19% 6,555 43 28
Grenade Launcher 78 62 79.49% 2,320 0 10
MK-808 Rifle 4 1 25.00% 50 0 0
Tesla Rifle 321 128 39.88% 2,182 0 7
Ion Cannon 63 38 60.32% 4,283 0 17
Basilisk 29 3 10.34% 92 0 0
Frag Grenade 71 54 76.06% 2,398 0 3
EMP Grenade 5 2 40.00% 25 0 0
Spider Grenade 31 16 51.61% 922 0 0
CyberDeck 107 7 6.54% 127 0 1
Cortex Bomb 2 1 50.00% 219 0 1

Implants

Implant Name Energy Other
TAC Scanner 2,985 820
Thermal 17 3
Stealth 640 17
MediPlant 1,472 3,432
Leg Boosters 1,917 9,069
Sound Suppressor 17 1

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Juffos 13 13 0 0 0 0 0 0 4 13
[ARF] Zenith Bane 8 9 1 1 0 0 0 5 0 1
Variant Regolith 5 2 0 0 0 0 0 0 5 13
bauxite 9 8 0 0 0 0 0 0 7 0
Schattenläufer 4 3 0 0 0 0 0 0 4 5
Fluffy Destroyer [BLM] 6 9 0 0 0 0 0 0 0 0
ProLootGoblin 14 13 0 0 0 0 20 0 0 0
pears 21 10 0 0 0 0 20 0 9 7
PolicarpoBS 4 3 0 0 4 30 10 10 1 0
[PlzNo] xx 12 9 0 0 1 30 0 0 0 0
sickodevon 19 9 0 0 0 0 10 0 0 2
GigaChan 18 9 0 0 0 0 10 0 0 0