dys_injection on thegamers.pub UK | Dystopia - 06/05/2021 22:22:02

Players

Player Name Team Points Kills Deaths
! Punk 62 16 20
sickodevon Punk 57 17 17
ProLootGoblin Punk 56 11 10
Larry Punk 54 18 8
Random Punk 48 4 20
Snoopkirby Punk 39 10 18
GigaChan Corp 64 23 14
[PlzNo] xx Corp 40 16 19
Bujeebus Corp 37 20 14
gunguy Corp 36 13 14
Fluffy Corp 7 4 18
DRESTRUCTOR Corp 6 5 14

Objectives

Player Name Team Objective Time
Snoopkirby Punk Capture Interior Spawn 02:39
Random Punk Enable Auxiliary Power Feed 05:02
! Punk Enable The 4-Point Override 06:35
Random Punk Inject The Virus 17:14

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 48 14 29.17% 700 0 3
Katana (Medium) 2 1 50.00% 75 0 1
Fatman Fist 14 7 50.00% 840 0 3
Machine Pistol 683 156 22.84% 1,560 0 21
Shotgun 114 75 65.79% 2,560 0 10
Laser Rifle 230 92 40.00% 8,927 14 38
Bolt Gun 428 136 31.78% 5,379 2 18
Smartlock Pistols 138 62 44.93% 496 0 3
Assault Rifle 380 65 17.11% 975 7 4
Grenade Launcher 84 34 40.48% 934 0 4
MK-808 Rifle 319 103 32.29% 5,150 15 20
Tesla Rifle 84 23 27.38% 278 0 1
Rocket Launcher 56 45 80.36% 3,444 0 11
Minigun 158 31 19.62% 258 0 3
Ion Cannon 34 15 44.12% 1,670 0 8
Basilisk 99 27 27.27% 538 0 4
Frag Grenade 25 14 56.00% 564 0 3
EMP Grenade 11 8 72.73% 82 0 0
Spider Grenade 34 12 35.29% 752 0 1
CyberDeck 19 0 0.00% 0 0 0
Cortex Bomb 2 1 50.00% 229 0 1

Implants

Implant Name Energy Other
Cyberdeck 130 5
TAC Scanner 3,765 1,082
Thermal 16 1
SWT 244 3
Stealth 172 2
MediPlant 992 2,232
Leg Boosters 3,923 30,709
Sound Suppressor 48 3

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
! 17 15 0 0 1 15 10 0 0 4
sickodevon 29 17 0 0 0 0 10 0 1 0
ProLootGoblin 18 11 0 0 0 0 0 0 0 27
Larry 24 18 0 0 0 0 10 0 2 0
Random 5 3 0 0 5 30 0 0 0 5
Snoopkirby 12 9 0 0 1 15 0 0 2 0
GigaChan 29 23 0 0 0 0 0 0 0 12
[PlzNo] xx 22 16 0 0 0 0 0 0 0 2
Bujeebus 15 20 0 0 0 0 0 0 2 0
gunguy 13 12 0 0 0 0 0 0 1 10
Fluffy 2 1 0 0 0 0 0 0 4 0
DRESTRUCTOR 1 5 0 0 0 0 0 0 0 0