dys_broadcast on thegamers.pub UK | Dystopia - 05/31/2021 22:45:55

Players

Player Name Team Points Kills Deaths
Powda Punk 88 20 15
Snoopkirby Punk 61 26 20
GigaChan Punk 53 26 10
Twisted Grin Punk 51 19 11
PolicarpoBS Punk 35 16 15
rayhall Punk 15 6 8
ProLootGoblin Punk 0 0 1
JCM Punk 0 0 0
sickodevon Corp 85 19 25
ProLootGoblin Corp 66 16 12
Ninjares Corp 52 12 22
|NK| alpha Corp 31 4 21
Schattenläufer Corp 30 6 21
GigaChan Corp 24 10 5
GRRRRRRRR Corp 22 5 16

Objectives

Player Name Team Objective Time
Ninjares Corp Capture Guard Post 16:43
sickodevon Corp Capture Interior Spawn 18:31
Powda Punk Defend Interior Spawn 18:50
sickodevon Corp Capture Interior Spawn 19:39

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 68 19 27.94% 950 0 1
Katana (Medium) 85 29 34.12% 2,175 0 18
Fatman Fist 16 10 62.50% 1,200 0 7
Machine Pistol 393 87 22.14% 870 0 17
Shotgun 103 76 73.79% 4,632 0 11
Bolt Gun 225 110 48.89% 5,036 2 17
Smartlock Pistols 50 18 36.00% 144 0 3
Assault Rifle 904 312 34.51% 6,390 36 30
Grenade Launcher 191 120 62.83% 4,955 0 17
MK-808 Rifle 79 32 40.51% 1,600 2 10
Rocket Launcher 2 1 50.00% 105 0 0
Minigun 161 40 24.84% 684 0 3
Ion Cannon 171 94 54.97% 10,828 0 42
Frag Grenade 30 34 113.33% 1,703 0 2
EMP Grenade 17 5 29.41% 82 0 0
Spider Grenade 59 24 40.68% 1,553 0 2
CyberDeck 389 96 24.68% 1,041 0 5
Cortex Bomb 1 1 100.00% 188 0 0

Implants

Implant Name Energy Other
TAC Scanner 4,125 1,116
Thermal 172 11
Stealth 798 11
MediPlant 1,424 3,680
Leg Boosters 5,437 36,913
Sound Suppressor 244 12

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Powda 20 19 0 0 0 4 0 0 4 41
Snoopkirby 24 25 0 0 1 0 0 0 11 0
GigaChan 42 35 0 0 0 0 0 0 0 0
Twisted Grin 16 17 6 2 0 0 3 0 7 0
PolicarpoBS 15 14 1 1 0 0 0 0 4 0
rayhall 5 7 0 0 0 0 3 0 0 0
ProLootGoblin 18 16 0 0 0 0 8 0 4 20
JCM 0 0 0 0 0 0 0 0 0 0
sickodevon 32 14 0 0 0 27 0 0 1 11
Ninjares 21 10 0 0 1 15 0 5 0 0
|NK| alpha 8 1 3 2 2 0 10 5 0 0
Schattenläufer 13 6 0 0 1 0 0 10 0 0
GRRRRRRRR 12 5 0 0 0 0 0 0 0 5