dys_broadcast on [EU2] Karlofduty.com - 05/15/2021 19:13:51
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| sickodevon | Punk | 80 | 23 | 17 |
| Lizard | Punk | 77 | 27 | 18 |
| muted | Punk | 51 | 8 | 22 |
| Snoopkirby | Punk | 10 | 5 | 1 |
| Dr. Ink | Punk | 7 | 4 | 14 |
| Hyphen-ated | Punk | 5 | 2 | 0 |
| Prox | Corp | 92 | 19 | 15 |
| ProLootGoblin | Corp | 86 | 14 | 21 |
| Schattenläufer | Corp | 60 | 4 | 15 |
| L`ama Noctara | Corp | 50 | 4 | 10 |
| Euregan | Corp | 40 | 16 | 14 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Prox | Corp | Capture Guard Post | 03:01 |
| L`ama Noctara | Corp | Capture Interior Spawn | 08:32 |
| Lizard | Punk | Defend Interior Spawn | 09:10 |
| Prox | Corp | Capture Interior Spawn | 11:00 |
| Lizard | Punk | Defend Interior Spawn | 11:39 |
| L`ama Noctara | Corp | Capture Interior Spawn | 16:02 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 46 | 0 |
| TAC Scanner | 2,820 | 652 |
| Thermal | 279 | 6 |
| SWT | 290 | 9 |
| Stealth | 950 | 7 |
| MediPlant | 648 | 1,560 |
| Leg Boosters | 1,598 | 15,833 |
| Sound Suppressor | 349 | 28 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| sickodevon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| muted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snoopkirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Ink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyphen-ated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ProLootGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schattenläufer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L`ama Noctara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |