← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk7 players | 147 | 2 | 6 | ||
| ▸ | Punk | 8:41 PM – 8:49 PM · 7m | 55 | 0 | 0 |
| ▸ | Punk | 8:41 PM – 8:49 PM · 7m | 31 | 0 | 0 |
| ▸ | Punk | 8:41 PM – 8:49 PM · 7m | 30 | 0 | 0 |
| ▸ | Punk | 8:41 PM – 8:49 PM · 7m | 13 | 0 | 0 |
| ▸ | Punk | 8:41 PM – 8:49 PM · 7m | 10 | 0 | 0 |
| ▸ | Punk | 8:43 PM – 8:49 PM · 5m | 7 | 1 | 5 |
| ▸ | Punk | 8:47 PM – 8:49 PM · 1m | 1 | 1 | 1 |
| Corp7 players | 76 | 10 | 14 | ||
| ▸ | Corp | 8:41 PM – 8:49 PM · 7m | 21 | 0 | 0 |
| ▸ | Corp | 8:45 PM – 8:49 PM · 3m | 16 | 4 | 3 |
| ▸ | Corp | 8:41 PM – 8:49 PM · 7m | 15 | 2 | 4 |
| ▸ | Corp | 8:41 PM – 8:49 PM · 7m | 11 | 0 | 0 |
| ▸ | Corp | 8:41 PM – 8:49 PM · 7m | 8 | 2 | 3 |
| ▸ | Corp | 8:42 PM – 8:45 PM · 2m | 3 | 1 | 2 |
| ▸ | Corp | 8:47 PM – 8:49 PM · 1m | 2 | 1 | 2 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | Blank | Capture the Inner Base |
| 3m | [bd]JohnnyPneumatic | Redirect Laser |
| 8m | Blank | Turn Power Offline |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Blank | · | · | · | · | · | · | 2 | 1 | 1 | · | 2 | 2 | · | |
| 2. [bd]JohnnyPneumatic | · | · | · | · | · | · | · | · | 1 | 2 | · | · | · | |
| 3. friendly fascist | · | · | · | · | · | · | 1 | · | 1 | 2 | 1 | · | · | |
| 4. ClydeDivision | 1 | · | · | · | · | 1 | 2 | 1 | 1 | · | 1 | · | 2 | |
| 5. treemaster | · | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 6. Syrphern | · | · | · | · | · | · | · | · | · | · | 1 | · | · | |
| 7. Ricardo_estep:ESP:VK! | · | · | · | · | · | · | · | · | · | 1 | · | · | · | |
| 8. alpha | 2 | 2 | 1 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | |
| 9. Fluffy Destroyer | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | |
| 10. HMB | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. the_pate | 2 | · | · | 2 | 2 | 1 | · | · | · | · | · | · | · | |
| 12. Turtle Bong | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | |
| 13. Thanatê™®s | · | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Ningurist | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun17
- Machine Pistol11
- Katana (Light)10
- MK-808 Rifle5
- Rocket Launcher4
- Smartlock Pistols3
- Unknown1
- Tesla Rifle1
- Laser Rifle1
- Basilisk1
- Ion Cannon1
4 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
