Top Players
Ranked by points over the trailing 60-day window.
Players
14,982
with points
Rounds
71,994
recorded
Total Kills
752,875
Play Time
2475d 15h
combined
7-Day Peak
24
concurrent
All-Time Peak
653
17 years ago
Players Online
When Dystopia is played
hours played · your local time (UTC)| Sun | 548 | 461 | 428 | 224 | 242 | 227 | 158 | 117 | 93 | 83 | 98 | 94 | 100 | 103 | 116 | 132 | 156 | 196 | 225 | 285 | 331 | 3.4k | 235 | 186 | 8.3k h |
| Mon | 176 | 200 | 200 | 219 | 171 | 147 | 154 | 73 | 73 | 58 | 48 | 64 | 65 | 67 | 89 | 89 | 106 | 119 | 140 | 154 | 397 | 208 | 609 | 178 | 3.8k h |
| Tue | 153 | 149 | 191 | 190 | 171 | 123 | 84 | 5 | 12 | 10 | 7 | 6 | 9 | 6 | 5 | 8 | 82 | 22 | 32 | 74 | 86 | 373 | 81 | 32 | 1.9k h |
| Wed | 942 | 46 | 59 | 76 | 85 | 56 | 35 | 23 | 6 | 7 | 13 | 4 | 2 | 2 | 8 | 12 | 15 | 13 | 29 | 53 | 114 | 807 | 498 | 54 | 3k h |
| Thu | 52 | 99 | 529 | 243 | 986 | 84 | 26 | 5 | 6 | 8 | 7 | 8 | 7 | 7 | 7 | 10 | 13 | 16 | 31 | 61 | 95 | 103 | 217 | 43 | 2.7k h |
| Fri | 2.2k | 51 | 47 | 51 | 61 | 58 | 25 | 9 | 5 | 5 | 3 | 4 | 3 | 3 | 35 | 13 | 19 | 52 | 46 | 90 | 180 | 213 | 187 | 172 | 3.5k h |
| Sat | 73 | 143 | 228 | 259 | 289 | 265 | 223 | 158 | 158 | 160 | 493 | 149 | 158 | 331 | 228 | 284 | 340 | 359 | 642 | 3.5k | 3.2k | 1.2k | 22.8k | 740 | 36.3k h |
| Total | 4.1k | 1.1k | 1.7k | 1.3k | 2k | 961 | 705 | 391 | 353 | 331 | 669 | 329 | 344 | 518 | 489 | 548 | 731 | 777 | 1.1k | 4.2k | 4.4k | 6.3k | 24.7k | 1.4k | |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
Top Players
| Rank | Player | Points▼ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| 1 | 5,411 | 1,941 | 1,833 | 1.06 | 9d 1h | ||
| 2 | 5,400 | 1,090 | 1,368 | 0.80 | 22d 5h | ||
| 3 | 3,928 | 1,543 | 902 | 1.71 | 1d 3h | ||
| 4 | 3,633 | 1,453 | 1,453 | 1.00 | 5d 4h | ||
| 5 | 2,675 | 1,170 | 1,048 | 1.12 | 17d 9h | ||
| 6 | 2,242 | 777 | 885 | 0.88 | 4d 6h | ||
| 7 | 2,152 | 1,107 | 591 | 1.87 | 16h 27m | ||
| 8 | 2,107 | 683 | 1,102 | 0.62 | 18d 19h | ||
| 9 | 1,981 | 588 | 557 | 1.06 | 13h 19m | ||
| 10 | 1,961 | 783 | 797 | 0.98 | 1d 6h | ||
| 11 | 1,895 | 633 | 1,256 | 0.50 | 16d 6h | ||
| 12 | 1,850 | 666 | 1,045 | 0.64 | 22h 9m | ||
| 13 | 1,465 | 502 | 269 | 1.87 | 7h 43m | ||
| 14 | 1,350 | 414 | 325 | 1.27 | 9h 16m | ||
| 15 | 1,176 | 600 | 640 | 0.94 | 15d 12h | ||
| 16 | 1,164 | 389 | 171 | 2.27 | 4h 51m | ||
| 17 | 1,007 | 538 | 581 | 0.93 | 9h 39m | ||
| 18 | 936 | 339 | 285 | 1.19 | 5h 0m | ||
| 19 | 908 | 330 | 552 | 0.60 | 13h 11m | ||
| 20 | 777 | 385 | 304 | 1.27 | 84d 6h | ||
| 21 | 698 | 273 | 162 | 1.69 | 4h 24m | ||
| 22 | 697 | 115 | 101 | 1.14 | 69d 8h | ||
| 23 | 668 | 244 | 162 | 1.51 | 3h 39m | ||
| 24 | 619 | 88 | 138 | 0.64 | 21h 35m | ||
| 25 | 616 | 242 | 265 | 0.91 | 5h 3m | ||
| 26 | 614 | 167 | 144 | 1.16 | 3h 6m | ||
| 27 | 578 | 302 | 624 | 0.48 | 16h 40m | ||
| 28 | 534 | 212 | 209 | 1.01 | 5h 15m | ||
| 29 | 503 | 72 | 306 | 0.24 | 7h 11m | ||
| 30 | 445 | 154 | 244 | 0.63 | 7h 17m | ||
| 31 | 439 | 50 | 126 | 0.40 | 910d 5h | ||
| 32 | 429 | 202 | 145 | 1.39 | 2h 41m | ||
| 33 | 423 | 65 | 82 | 0.79 | 2h 5m | ||
| 34 | 405 | 95 | 141 | 0.67 | 43d 4h | ||
| 35 | 395 | 67 | 63 | 1.06 | 2h 49m | ||
| 36 | 392 | 216 | 236 | 0.92 | 12d 2h | ||
| 37 | 378 | 137 | 148 | 0.93 | 2h 34m | ||
| 38 | 353 | 106 | 215 | 0.49 | 3h 59m | ||
| 39 | 335 | 98 | 113 | 0.87 | 2h 25m | ||
| 40 | 302 | 60 | 116 | 0.52 | 3h 45m | ||
| 41 | 298 | 54 | 175 | 0.31 | 5h 44m | ||
| 42 | 270 | 37 | 51 | 0.73 | 1h 32m | ||
| 43 | 260 | 86 | 127 | 0.68 | 11d 7h | ||
| 44 | 243 | 78 | 84 | 0.93 | 3h 4m | ||
| 45 | 242 | 67 | 135 | 0.50 | 2h 41m | ||
| 46 | 222 | 25 | 52 | 0.48 | 1h 44m | ||
| 47 | 218 | 77 | 136 | 0.57 | 1h 58m | ||
| 48 | 216 | 80 | 138 | 0.58 | 3h 6m | ||
| 49 | 213 | 59 | 78 | 0.76 | 2h 56m | ||
| 50 | 212 | 72 | 144 | 0.50 | 10h 44m | ||
| 51 | 212 | 60 | 108 | 0.56 | 2h 3m | ||
| 52 | 202 | 104 | 107 | 0.97 | 5h 28m | ||
| 53 | 202 | 90 | 58 | 1.55 | 1h 2m | ||
| 54 | 195 | 49 | 67 | 0.73 | 1h 28m | ||
| 55 | 188 | 132 | 129 | 1.02 | 2h 3m | ||
| 56 | 187 | 43 | 81 | 0.53 | 1h 12m | ||
| 57 | 172 | 67 | 86 | 0.78 | 1h 45m | ||
| 58 | 151 | 86 | 170 | 0.51 | 11h 26m | ||
| 59 | 146 | 74 | 73 | 1.01 | 1h 55m | ||
| 60 | 138 | 53 | 82 | 0.65 | 1h 26m | ||
| 61 | 132 | 67 | 86 | 0.78 | 1h 25m | ||
| 62 | 131 | 45 | 74 | 0.61 | 1h 8m | ||
| 63 | 130 | 43 | 48 | 0.90 | 1h 45m | ||
| 64 | 129 | 65 | 96 | 0.68 | 1h 29m | ||
| 65 | 127 | 38 | 70 | 0.54 | 1h 13m | ||
| 66 | 123 | 39 | 66 | 0.59 | 1h 12m | ||
| 67 | 118 | 39 | 84 | 0.46 | 1h 47m | ||
| 68 | 117 | 42 | 40 | 1.05 | 44m | ||
| 69 | 106 | 28 | 39 | 0.72 | 47m | ||
| 70 | 103 | 41 | 34 | 1.21 | 50m | ||
| 71 | 102 | 45 | 41 | 1.10 | 6h 21m | ||
| 72 | 101 | 45 | 40 | 1.13 | 1h 13m | ||
| 73 | 100 | 59 | 115 | 0.51 | 2h 5m | ||
| 74 | 100 | 39 | 138 | 0.28 | 10h 37m | ||
| 75 | 96 | 58 | 63 | 0.92 | 1h 4m | ||
| 76 | 92 | 16 | 12 | 1.33 | 18m | ||
| 77 | 88 | 15 | 39 | 0.38 | 48m | ||
| 78 | 86 | 42 | 71 | 0.59 | 1h 19m | ||
| 79 | 85 | 61 | 85 | 0.72 | 1h 32m | ||
| 80 | 82 | 29 | 39 | 0.74 | 23m | ||
| 81 | 82 | 28 | 38 | 0.74 | 1h 3m | ||
| 82 | 79 | 28 | 61 | 0.46 | 1h 21m | ||
| 83 | 78 | 56 | 80 | 0.70 | 1h 35m | ||
| 84 | 77 | 43 | 56 | 0.77 | 1h 1m | ||
| 85 | 76 | 13 | 38 | 0.34 | 50m | ||
| 86 | 75 | 32 | 32 | 1.00 | 40m | ||
| 87 | 75 | 73 | 180 | 0.41 | 6h 7m | ||
| 88 | 74 | 34 | 30 | 1.13 | 1h 12m | ||
| 89 | 70 | 44 | 68 | 0.65 | 42d 4h | ||
| 90 | 70 | 32 | 35 | 0.91 | 43m | ||
| 91 | 65 | 24 | 45 | 0.53 | 56m | ||
| 92 | 63 | 24 | 38 | 0.63 | 34m | ||
| 93 | 62 | 31 | 28 | 1.11 | 42m | ||
| 94 | 60 | 10 | 23 | 0.43 | 1h 23m | ||
| 95 | 58 | 29 | 46 | 0.63 | 1h 16m | ||
| 96 | 56 | 31 | 12 | 2.58 | 22m | ||
| 97 | 56 | 34 | 26 | 1.31 | 54m | ||
| 98 | 55 | 15 | 39 | 0.38 | 49m | ||
| 99 | 54 | 17 | 58 | 0.29 | 52m | ||
| 100 | 54 | 33 | 36 | 0.92 | 3d 19h |
Showing 100 of 100 players
Recent Players
| Player | Points | Kills | Deaths | KDR | Play Time | Last seen▼ | |
|---|---|---|---|---|---|---|---|
96 | 43 | 59 | 0.73 | 1h 32m | |||
0 | 0 | 2 | 0.00 | 46m | |||
0 | 0 | 0 | 0.00 | 42m | |||
2,920 | 1,046 | 1,307 | 0.80 | 4d 15h | |||
4,198 | 847 | 1,346 | 0.63 | 1d 10h | |||
21,372 | 6,592 | 6,538 | 1.01 | 16d 4h | |||
0 | 0 | 0 | 0.00 | 2h 9m | |||
64,966 | 19,835 | 13,341 | 1.49 | 15d 5h | |||
216 | 80 | 138 | 0.58 | 3h 6m | |||
14,025 | 3,712 | 6,270 | 0.59 | 24d 2h | |||
93,532 | 30,859 | 30,890 | 1.00 | 44d 10h | |||
118,501 | 42,138 | 41,530 | 1.01 | 71d 4h | |||
51,460 | 14,737 | 22,367 | 0.66 | 18d 14h | |||
107,466 | 35,278 | 30,792 | 1.15 | 25d 4h | |||
107,727 | 18,950 | 29,740 | 0.64 | 71d 11h | |||
529 | 411 | 736 | 0.56 | 13d 12h | |||
715 | 395 | 566 | 0.70 | 12d 7h | |||
23 | 3 | 5 | 0.60 | 8m | |||
28,534 | 7,724 | 11,598 | 0.67 | 9d 2h | |||
21 | 10 | 32 | 0.31 | 38m | |||
212 | 60 | 108 | 0.56 | 2h 3m | |||
6,763 | 2,426 | 4,178 | 0.58 | 33d 7h | |||
221 | 77 | 113 | 0.68 | 4h 1m | |||
6 | 2 | 8 | 0.25 | 3h 17m | |||
822 | 163 | 373 | 0.44 | 1d 2h | |||
38,178 | 12,597 | 6,801 | 1.85 | 6d 4h | |||
12,879 | 3,028 | 5,186 | 0.58 | 4d 18h | |||
37,771 | 11,027 | 9,339 | 1.18 | 9d 0h | |||
1,581 | 341 | 419 | 0.81 | 1d 16h | |||
5,245 | 1,608 | 1,134 | 1.42 | 1d 3h | |||
212 | 72 | 144 | 0.50 | 10h 44m | |||
24,914 | 7,264 | 3,945 | 1.84 | 5d 4h | |||
51,644 | 15,808 | 11,734 | 1.35 | 10d 15h | |||
12 | 0 | 15 | 0.00 | 27m | |||
25,834 | 9,036 | 7,875 | 1.15 | 102d 20h | |||
246 | 56 | 81 | 0.69 | 1h 21m | |||
29,691 | 8,944 | 6,821 | 1.31 | 5d 15h | |||
2,054 | 717 | 757 | 0.95 | 16h 25m | |||
0 | 0 | 0 | 0.00 | 3m | |||
0 | 0 | 0 | 0.00 | 14m | |||
5,520 | 1,424 | 897 | 1.59 | 1d 3h | |||
25 | 8 | 51 | 0.16 | 2h 20m | |||
44 | 29 | 51 | 0.57 | 10h 39m | |||
0 | 0 | 0 | 0.00 | 11m | |||
8,314 | 2,493 | 5,079 | 0.49 | 5d 4h | |||
71 | 33 | 82 | 0.40 | 3h 1m | |||
0 | 0 | 0 | 0.00 | 3m | |||
0 | 0 | 0 | 0.00 | 14m | |||
20,997 | 6,085 | 8,080 | 0.75 | 28d 17h | |||
2,763 | 975 | 1,968 | 0.50 | 2d 12h | |||
23,003 | 5,867 | 6,812 | 0.86 | 5d 9h | |||
65,493 | 24,087 | 20,389 | 1.18 | 30d 15h | |||
3,389 | 822 | 1,456 | 0.56 | 1d 11h | |||
60,209 | 18,301 | 16,747 | 1.09 | 25d 17h | |||
58,702 | 17,512 | 8,970 | 1.95 | 19d 13h | |||
5 | 1 | 11 | 0.09 | 25m | |||
13,264 | 2,984 | 4,667 | 0.64 | 4d 21h | |||
0 | 0 | 0 | 0.00 | 5m | |||
2,447 | 899 | 746 | 1.21 | 18h 53m | |||
39 | 18 | 64 | 0.28 | 1h 4m | |||
0 | 0 | 0 | 0.00 | 1m | |||
0 | 0 | 0 | 0.00 | 7m | |||
102 | 45 | 41 | 1.10 | 6h 21m | |||
255 | 142 | 133 | 1.07 | 4h 10m | |||
0 | 0 | 0 | 0.00 | 52m | |||
354 | 95 | 250 | 0.38 | 9h 30m | |||
12 | 4 | 18 | 0.22 | 22h 18m | |||
131 | 29 | 74 | 0.39 | 2h 18m | |||
0 | 0 | 0 | 0.00 | 12m | |||
0 | 0 | 0 | 0.00 | 5m | |||
1,153 | 377 | 353 | 1.07 | 9h 32m | |||
85 | 35 | 50 | 0.70 | 1h 20m | |||
0 | 0 | 0 | 0.00 | 25s | |||
28 | 37 | 70 | 0.53 | 7h 13m | |||
578 | 302 | 624 | 0.48 | 16h 40m | |||
0 | 0 | 0 | 0.00 | 11m | |||
0 | 0 | 2 | 0.00 | 56m | |||
0 | 0 | 0 | 0.00 | 44m | |||
0 | 0 | 0 | 0.00 | 46m | |||
0 | 17 | 35 | 0.49 | 3h 48m | |||
446 | 151 | 169 | 0.89 | 4h 37m | |||
640 | 209 | 231 | 0.90 | 6h 7m | |||
0 | 0 | 0 | 0.00 | 5m | |||
471 | 52 | 142 | 0.37 | 910d 6h | |||
0 | 0 | 0 | 0.00 | 1m | |||
0 | 0 | 0 | 0.00 | 15m | |||
0 | 0 | 0 | 0.00 | 3m | |||
1,153 | 205 | 394 | 0.52 | 7h 52m | |||
64,159 | 22,321 | 12,087 | 1.85 | 11d 23h | |||
0 | 0 | 0 | 0.00 | 15m | |||
1,568 | 409 | 629 | 0.65 | 15h 40m | |||
0 | 47 | 26 | 1.81 | 26m | |||
0 | 0 | 0 | 0.00 | 45s | |||
782 | 241 | 509 | 0.47 | 15h 11m | |||
1,970 | 587 | 515 | 1.14 | 69d 18h | |||
0 | 0 | 0 | 0.00 | 39m | |||
157 | 86 | 167 | 0.51 | 42d 6h | |||
928 | 343 | 869 | 0.39 | 16h 39m | |||
0 | 0 | 0 | 0.00 | 40s | |||
508 | 134 | 424 | 0.32 | 21d 7h |
Showing 100 of 100 players