Showing records 1 to 25 from 157, page 1 of 7
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
KissKiss | 1 | 7,200 | 2,181 | 2,057 | 1.06 | 46:44:44 | ![]() |
QETC | 2 | 6,562 | 2,362 | 1,342 | 1.76 | 29:42:08 | ![]() |
bauxite | 3 | 5,456 | 1,417 | 2,092 | 0.68 | 46:31:36 | ![]() |
Infrequent | 4 | 5,151 | 1,586 | 1,247 | 1.27 | 30:59:26 | ![]() |
You`re Pissed Off | 5 | 4,749 | 717 | 1,362 | 0.53 | 28:26:56 | ![]() |
pears | 6 | 4,558 | 1,512 | 1,373 | 1.10 | 26:06:42 | ![]() |
Snoopkirby | 7 | 4,324 | 1,301 | 1,414 | 0.92 | 31:41:43 | ![]() |
McMuffin | 8 | 3,743 | 1,118 | 891 | 1.25 | 19:31:08 | ![]() |
SweepiNetworks [Ger] | 9 | 3,738 | 971 | 1,596 | 0.61 | 35:57:55 | ![]() |
muted | 10 | 3,526 | 1,076 | 1,122 | 0.96 | 23:15:38 | ![]() |
Shazam | 11 | 2,695 | 1,054 | 882 | 1.20 | 20:07:38 | ![]() |
Juffos | 12 | 2,284 | 439 | 497 | 0.88 | 11:36:07 | ![]() |
Zenith Bane | 13 | 2,150 | 531 | 580 | 0.92 | 16:38:56 | ![]() |
Nutnoze | 14 | 1,928 | 620 | 465 | 1.33 | 10:27:11 | ![]() |
GigaChan | 15 | 1,628 | 542 | 338 | 1.60 | 7:55:54 | ![]() |
BenikeMer | 16 | 1,465 | 337 | 706 | 0.48 | 12:47:57 | ![]() |
Sticky Chad | 17 | 1,426 | 281 | 399 | 0.70 | 9:14:35 | ![]() |
Willy | 18 | 1,407 | 443 | 378 | 1.17 | 7:41:23 | ![]() |
[bd]JohnnyPneumatic | 19 | 1,377 | 293 | 486 | 0.60 | 10:45:47 | ![]() |
|NK| Binny Hooper | 20 | 1,259 | 396 | 338 | 1.17 | 6:09:57 | ![]() |
Random | 21 | 1,187 | 266 | 381 | 0.70 | 9:40:37 | ![]() |
Schattenläufer | 22 | 1,132 | 278 | 568 | 0.49 | 13:26:57 | ![]() |
Deathy | 23 | 1,131 | 324 | 486 | 0.67 | 9:44:20 | ![]() |
Cokie | 24 | 1,055 | 286 | 245 | 1.17 | 10:52:01 | ![]() |
Powda | 25 | 1,019 | 355 | 428 | 0.83 | 7:31:17 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser