← Rounds
dys_detonate_compi
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp4 players | 249 | 73 | 83 | ||
| ▸ | Corp | 7:13 PM – 7:33 PM · 19m | 109 | 30 | 34 |
| ▸ | Corp | 7:18 PM – 7:33 PM · 15m | 88 | 30 | 20 |
| ▸ | Corp | 7:13 PM – 7:33 PM · 19m | 46 | 10 | 19 |
| ▸ | Corp | 7:13 PM – 7:33 PM · 19m | 6 | 3 | 10 |
| Punk4 players | 146 | 81 | 82 | ||
| ▸ | Punk | 7:13 PM – 7:33 PM · 19m | 47 | 30 | 26 |
| ▸ | Punk | 7:13 PM – 7:33 PM · 19m | 36 | 19 | 19 |
| ▸ | Punk | 7:24 PM – 7:33 PM · 9m | 34 | 11 | 9 |
| ▸ | Punk | 7:13 PM – 7:33 PM · 19m | 29 | 21 | 28 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 5m | alpha | Cut Entrance Spawn Power |
| 10m | [bd]JohnnyPneumatic | Shut Down Security |
| 20m | spege | Disabled Forcefield |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun27
- Katana (Light)20
- Fatman Fist19
- Shotgun15
- Machine Pistol12
- Rocket Launcher11
- Laser Rifle11
- Basilisk10
- Ion Cannon9
- Spider Grenade6
- Cortex Bomb5
- Grenade Launcher3
- Katana (Medium)2
- Assault Rifle2
- Tesla Rifle2
11 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compi.