← Rounds

dys_injection
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 0 | 0 | 0 | ||
| Punk | – · 11m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 17m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Corp12 players | 0 | 0 | 0 | ||
| Corp | – · 4m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 12m | 0 | 0 | 0 | |
| Corp | – · 5m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 15m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Durak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Razius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. GuS_53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Seran | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Checkerd | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. ShrimpCG | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Deko | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. RandomGuy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Pianoman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. mat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Shlongdong McGee | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Etherbunny | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Fonz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Razor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Soup | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. jew crushing apparatus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Completely Visible Ninja | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Tope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. SerpentofSet | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.