← Rounds
Round
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk14 players | 0 | 0 | 0 | ||
| Punk | – · 4m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 4m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 18m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Punk | – · 7m | 0 | 0 | 0 | |
| Punk | – · 11m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 1m | 0 | 0 | 0 | |
| Corp15 players | 0 | 0 | 0 | ||
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 11m | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 17m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 7m | 0 | 0 | 0 | |
| Corp | – · 11m | 0 | 0 | 0 | |
| Corp | – · 7m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 7m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 3m | 0 | 0 | 0 | |
| Corp | – · 9m | 0 | 0 | 0 | |
| Corp | – · 13m | 0 | 0 | 0 | |
| Corp | – · 18m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. VolkArmiya | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Obsidian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Seph | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Stargoat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Winlont | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. zx | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. The Pope | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Sammus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. bism | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. [LLJK] Ramsey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Infinity | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. DarkSpartan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. blackfacey | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. soong | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Aunthor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Zoidberg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. majorstoner | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Mage-7 <Training lol skill> | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Death Jester | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Decon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. 1011011 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Rapax | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. bus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. ClassMaster Dave | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Smokin` Dan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. [CoLDA] Worminator | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 27. Professor Monkey-For-A-Head | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.