← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk11 players | 0 | 0 | 0 | ||
| Punk | – · 25m | 0 | 0 | 0 | |
| DDarunt | Punk | – · 2m | 0 | 0 | 0 |
| Punk | – · 25m | 0 | 0 | 0 | |
| Punk | – · 25m | 0 | 0 | 0 | |
| Punk | – · 4m | 0 | 0 | 0 | |
| Punk | – · 38s | 0 | 0 | 0 | |
| Punk | – · 10m | 0 | 0 | 0 | |
| Punk | – · 2s | 0 | 0 | 0 | |
| Punk | – · 25m | 0 | 0 | 0 | |
| Punk | – · 5m | 0 | 0 | 0 | |
| Punk | – · 3m | 0 | 0 | 0 | |
| Corp11 players | 0 | 0 | 0 | ||
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 3m | 0 | 0 | 0 | |
| Corp | – · 3m | 0 | 0 | 0 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 0 | |
| Corp | – · 14m | 0 | 0 | 0 | |
| Corp | – · 24m | 0 | 0 | 0 | |
| Corp | – · 6m | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 0 | |
| Corp | – · 25m | 0 | 0 | 0 | |
| Corp | – · 19m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Reaper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Darunt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Franta Vedlesleha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Entropy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. NinjaRevolt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Mr Invisible | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. pod | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. nova | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Miikovec | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. alCalDe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. ShadowMarshal | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Phoenix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Ali Baba | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Anteep | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. {Dark}starlightguy12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Therealjoe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. cabbs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Defcore | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. dede_1206 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.