← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp11 players | 540 | 83 | 71 | ||
| Corp | – · 13m | 75 | 5 | 9 | |
| Corp | – · 13m | 67 | 10 | 6 | |
| Corp | – · 13m | 65 | 17 | 4 | |
| Corp | – · 13m | 62 | 13 | 9 | |
| Corp | – · 13m | 61 | 8 | 6 | |
| Corp | – · 13m | 55 | 7 | 7 | |
| Corp | – · 13m | 50 | 7 | 13 | |
| Corp | – · 10m | 46 | 4 | 2 | |
| Corp | – · 13m | 35 | 8 | 9 | |
| Corp | – · 13m | 24 | 4 | 6 | |
| Corp | – · 1m | 0 | 0 | 0 | |
| Punk11 players | 151 | 66 | 97 | ||
| Punk | – · 13m | 50 | 19 | 10 | |
| Punk | – · 13m | 27 | 13 | 14 | |
| Punk | – · 13m | 19 | 10 | 9 | |
| Punk | – · 13m | 19 | 3 | 11 | |
| Punk | – · 13m | 18 | 9 | 10 | |
| Punk | – · 13m | 12 | 5 | 13 | |
| Punk | – · 3m | 3 | 1 | 3 | |
| Punk | – · 13m | 2 | 1 | 9 | |
| Punk | – · 13m | 1 | 4 | 9 | |
| Punk | – · 11m | 1 | 0 | 6 | |
| Punk | – · 2m | -1 | 1 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Slacker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. greg_487 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. CrackerJackMack | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. ALLmightySPIFF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Public Relation | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [PA]Raslin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Daemonfist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Rhontos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. t3phil | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. lastlived1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Max The Wanderer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Rule` | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. WnxWhillbo(tf2 section) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Eurotrash | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Zada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Skinless | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. RiskyGambit | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. ElectroDrake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Showmutt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. MicRoWaVE | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. TRBaneblade | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. aaka | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.