← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 0 | 0 | 0 | ||
| Punk | – · 1m | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| 44LIFE | Punk | – · 2m | 0 | 0 | 0 |
| Punk | – · 2m | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Punk | – · 2m | 0 | 0 | 0 | |
| Corp6 players | 0 | 0 | 0 | ||
| Corp | – · 2m | 0 | 0 | 0 | |
| Corp | – · 37s | 0 | 0 | 0 | |
| Corp | – · 44s | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 0 | |
| Corp | – · 2m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. KiLl3RbAnAnA RAWR | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Doom Dude | · | · | · | · | · | · | · | · | · | · | · | |
| 3. 4LIFE | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Zarius | · | · | · | · | · | · | · | · | · | · | · | |
| 5. FoRsAkEn | · | · | · | · | · | · | · | · | · | · | · | |
| 6. SiN | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Mazzazz | · | · | · | · | · | · | · | · | · | · | · | |
| 8. MoE | · | · | · | · | · | · | · | · | · | · | · | |
| 9. [N23] Max Headroom | · | · | · | · | · | · | · | · | · | · | · | |
| 10. +DA+ StRyKeR | · | · | · | · | · | · | · | · | · | · | · | |
| 11. MoRal_Boy | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Mr Puffy | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.