← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk19 players | 0 | 102 | 112 | ||
| ▸ | Punk | – · 13m | 0 | 10 | 12 |
| Punk | – · 17s | 0 | 0 | 0 | |
| ▸ | Punk | – · 20m | 0 | 8 | 17 |
| ▸ | Punk | – · 8m | 0 | 6 | 6 |
| Punk | – · 15m | 0 | 0 | 4 | |
| ▸ | Punk | – · 6m | 0 | 7 | 2 |
| ▸ | Punk | – · 13m | 0 | 2 | 7 |
| Punk | – · 2m | 0 | 0 | 1 | |
| Punk | – · 4m | 0 | 0 | 3 | |
| Punk | – · 29s | 0 | 0 | 0 | |
| ▸ | Punk | – · 5m | 0 | 2 | 2 |
| ▸ | Punk | – · 9m | 0 | 7 | 7 |
| ▸ | Punk | – · 13m | 0 | 4 | 9 |
| ▸ | Punk | – · 8m | 0 | 8 | 6 |
| ▸ | Punk | – · 14m | 0 | 12 | 8 |
| Punk | – · 34s | 0 | 0 | 1 | |
| Punk | – · 3m | 0 | 0 | 2 | |
| ▸ | Punk | – · 17m | 0 | 22 | 15 |
| ▸ | Punk | – · 14m | 0 | 14 | 10 |
| Corp12 players | 0 | 110 | 100 | ||
| ▸ | Corp | – · 5m | 0 | 4 | 4 |
| ▸ | Corp | – · 18m | 0 | 6 | 13 |
| ▸ | Corp | – · 20m | 0 | 6 | 19 |
| ▸ | Corp | – · 20m | 0 | 19 | 8 |
| ▸ | Corp | – · 15m | 0 | 3 | 4 |
| ▸ | Corp | – · 19m | 0 | 9 | 7 |
| Corp | – · 54s | 0 | 0 | 1 | |
| Corp | – · 4m | 0 | 0 | 4 | |
| ▸ | Corp | – · 20m | 0 | 6 | 8 |
| ▸ | Corp | – · 20m | 0 | 25 | 18 |
| ▸ | Corp | – · 20m | 0 | 11 | 8 |
| ▸ | Corp | – · 20m | 0 | 21 | 6 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nootka | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 1 | 1 | · | 2 | 1 | 1 | |
| 2. Breaker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Boxtopian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 2 | · | · | · | · | 2 | 2 | · | 1 | |
| 4. Caboose | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | 2 | · | · | |
| 5. John F Spicy Wing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. ToaD | · | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 2 | 1 | 1 | |
| 7. Crisp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | |
| 8. Mangix | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. T8rtan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Pivot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. -15th- Rickochet | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 12. FreakaZoid :3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 2 | · | · | · | 1 | 1 | · | 1 | |
| 13. Wykydtron | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | |
| 14. TigerBlue | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 2 | · | 1 | · | 1 | · | 1 | · | |
| 15. Afny | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | 1 | 1 | 1 | 1 | · | 4 | 1 | · | |
| 16. [X-com] Oddish | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Ronald Regan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. ServiusOrtus | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 7 | 2 | · | 1 | · | 2 | 3 | · | 1 | |
| 19. Wintermute | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | · | |
| 20. LoneWolf80 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | |
| 21. Pseudonym | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 22. Wheatloaf | · | · | 4 | 1 | 1 | 2 | 2 | · | · | · | 1 | 1 | 1 | · | 3 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | |
| 23. commander4495 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. BloodHuman | · | · | 2 | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | |
| 25. Max The Wanderer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 26. youareunnamed | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | |
| 27. sleeps | 5 | · | 3 | 1 | 1 | · | 1 | · | · | · | · | 2 | 1 | 1 | 4 | · | · | 2 | 3 | · | · | · | · | · | · | · | 1 | · | |
| 28. peebee | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | 2 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | |
| 29. Pyro | 2 | · | 2 | 1 | 1 | · | 2 | · | 1 | · | · | 2 | 3 | 1 | · | · | · | 6 | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)209
- Shotgun3
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
